Summary: Margins lower on average; rises outweigh falls by 4:3; margin of BOQPF largest movers over week; 3-month BBSW steady.
Click here for the latest daily trading margins, running yields and charts.
The median margin of ASX-listed hybrids to BBSW finished lower even as the number of securities with wider spreads to BBSW outweighed the number of securities with narrower spreads by a ratio of 4:3. At the end of the week, the median trading margin was 2.68%, 8bps lower than the previous week’s closing value.
Margins of the majority of hybrids varied within a range of -22bps to +22bps. Ignoring short-dated securities, the margin of Bank of Queensland Capital Notes 2 (BOQPF, +42bps) had the largest (absolute) change over the week.
ANZ Bank announced its latest hybrid security offer on Tuesday while also announcing it would redeem ANZPG (Capital Notes 4) on 20 March 2024.
3-month BBSW finished the week 3bps higher at 4.35%. Add the trading margin from the above chart or from the tables to this figure for an estimate of the gross return per annum in the absence of BBSW rate changes. The gross return may contain imputation credits. BBSW typically is around 15bps (average since 1990) more than the RBA rate.
** “Clean” running yield. Includes franking credits if present.
ASX-LISTED HYBRIDS
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | WEEK CHANGE | WEEK CLOSE | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
ANZ Banking Group | AN3PG | Capital Notes 4 | 20-Mar-24 | 4.70% | 5.04% | 0.02% | 101.15 | 9.05% |
CBA | CBAPH | PERLS 11 | 26-Apr-24 | 3.70% | 5.68% | 1.07% | 101.05 | 8.08% |
Bendigo Bank | BENPG | CPS 4 | 13-Jun-24 | 3.75% | 1.49% | 1.24% | 102.22 | 8.04% |
Suncorp | SUNPG | Capital Notes 2 | 17-Jun-24 | 3.65% | 0.29% | -1.41% | 102.49 | 7.90% |
Westpac | WBCPI | Capital Notes 6 | 30-Jul-24 | 3.70% | 2.09% | 0.03% | 102.11 | 7.98% |
Bank of Queensland | BOQPE | Capital Notes | 15-Aug-24 | 3.75% | 1.65% | 0.58% | 101.12 | 8.01% |
Macquarie Group | MQGPC | Capital Notes 3 | 16-Dec-24 | 4.00% | 1.07% | -0.92% | 103.71 | 8.15% |
ANZ Banking Group | AN3PH | Capital Notes 5 | 20-Mar-25 | 3.80% | 1.76% | 0.28% | 103.30 | 7.97% |
CBA | CBAPG | PERLS 10 | 15-Apr-25 | 3.40% | 2.03% | 0.04% | 102.98 | 7.62% |
Westpac | WBCPH | Capital Notes 5 | 22-Sep-25 | 3.20% | 2.41% | 0.20% | 102.50 | 7.45% |
AMP Group | AMPPB | Capital Notes 2 | 16-Dec-25 | 4.50% | 2.64% | -0.13% | 104.65 | 8.56% |
Macquarie Bank | MBLPC | Capital Notes 2 | 22-Dec-25 | 4.70% | 1.97% | -0.08% | 106.00 | 8.63% |
Challenger | CGFPC | Capital Notes 3 | 25-May-26 | 4.60% | 2.91% | -0.17% | 103.40 | 8.63% |
Nat Aust Bank | NABPF | Capital Notes 3 | 17-Jun-26 | 4.00% | 2.11% | 0.28% | 105.51 | 8.02% |
Suncorp | SUNPH | Capital Notes 3 | 17-Jun-26 | 3.00% | 2.49% | 0.27% | 102.50 | 7.25% |
Macquarie Group | MQGPD | Capital Notes 4 | 10-Sep-26 | 4.15% | 2.22% | -0.02% | 105.90 | 8.13% |
CBA | CBAPJ | PERLS 13 | 20-Oct-26 | 2.75% | 2.53% | 0.28% | 102.00 | 7.04% |
Latitude | LFSPA | Capital Notes | 27-Oct-26 | 4.75% | 9.39% | -0.15% | 91.60 | 9.98% |
Westpac | WBCPJ | Capital Notes 7 | 22-Mar-27 | 3.40% | 2.48% | 0.10% | 103.90 | 7.54% |
CBA | CBAPI | PERLS 12 | 20-Apr-27 | 3.00% | 2.41% | 0.06% | 103.15 | 7.21% |
Bank of Queensland | BOQPF | Capital Notes 2 | 14-May-27 | 3.80% | 2.74% | 0.42% | 103.20 | 7.90% |
Bendigo Bank | BENPH | Capital Notes | 15-Jun-27 | 3.80% | 2.90% | 0.04% | 104.23 | 7.92% |
Macquarie Group | MQGPE | Capital Notes 5 | 20-Sep-27 | 2.90% | 2.68% | 0.23% | 102.01 | 7.18% |
Nat Aust Bank | NABPH | Capital Notes 5 | 17-Dec-27 | 3.50% | 2.62% | 0.13% | 104.38 | 7.61% |
ANZ Banking Group | AN3PI | Capital Notes 6 | 20-Mar-28 | 3.00% | 2.63% | 0.10% | 102.53 | 7.23% |
CBA | CBAPL | PERLS 15 | 15-Jun-28 | 2.85% | 2.68% | -0.07% | 102.24 | 7.13% |
Suncorp | SUNPI | Capital Notes 4 | 17-Jun-28 | 2.90% | 2.97% | 0.01% | 101.40 | 7.23% |
Westpac | WBCPL | Capital Notes 9 | 22-Sep-28 | 3.40% | 2.72% | 0.07% | 104.05 | 7.53% |
Macquarie Bank | MBLPD | Capital Notes 3 | 7-Dec-28 | 2.90% | 2.68% | -0.19% | 102.47 | 7.16% |
Bank of Queensland | BOQPG | Capital Notes 3 | 15-Dec-28 | 3.40% | 3.29% | 0.03% | 102.25 | 7.68% |
Judo Capital | JDOPA | Capital Notes | 16-Feb-29 | 6.50% | 4.79% | -0.12% | 106.70 | 10.17% |
ANZ Banking Group | AN3PJ | Capital Notes 7 | 20-Mar-29 | 2.70% | 2.78% | -0.06% | 101.07 | 7.04% |
Challenger | CGFPD | Capital Notes 4 | 25-May-29 | 3.60% | 3.24% | -0.18% | 101.70 | 7.80% |
CBA | CBAPK | PERLS 14 | 15-Jun-29 | 2.75% | 2.80% | -0.05% | 101.50 | 7.08% |
Insurance Australia | IAGPE | Capital Notes 2 | 15-Jun-29 | 3.50% | 3.12% | 0.11% | 103.21 | 7.69% |
Macquarie Group | MQGPF | Capital Notes 6 | 12-Sep-29 | 3.70% | 2.94% | 0.07% | 104.85 | 7.77% |
Nat Aust Bank | NABPI | Capital Notes 6 | 17-Sep-29 | 3.15% | 2.68% | -0.13% | 103.66 | 7.32% |
Westpac | WBCPK | Capital Notes 8 | 21-Sep-29 | 2.90% | 2.81% | -0.07% | 102.00 | 7.19% |
ANZ Banking Group | AN3PK | Capital Notes 8 | 20-Mar-30 | 2.75% | 2.88% | -0.12% | 100.89 | 7.10% |
CBA | CBAPM | PERLS 16 | 17-Jun-30 | 3.00% | 2.86% | -0.11% | 102.46 | 7.26% |
Nat Aust Bank | NABPJ | Capital Notes 7 | 17-Sep-30 | 2.80% | 3.06% | 0.07% | 100.60 | 7.19% |
Westpac | WBCPM | Capital Notes 10 | 22-Sep-31 | 3.10% | 2.98% | -0.16% | 102.50 | 7.35% |
ASX-LISTED HYBRIDS (NON-STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | WEEK CHANGE | WEEK CLOSE | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
Nufarm | NFNG | Step Up | Perpetual | 3.90% | 4.81% | 0.04% | 94.10 | 9.16% |
Ramsay Health Care | RHCPA | Perpetual PS | Perpetual | 4.85% | 4.67% | -0.06% | 106.39 | 9.01% |