Summary: Margins higher on average; rises outweigh falls by 3:1; margins of CBAPG, WBCPH, CBAPL largest movers over week; 3-month BBSW down 3bps.
The median margin of ASX-listed hybrids to BBSW finished higher as the number of securities with wider spreads to BBSW outweighed the number of securities with tighter spreads by a ratio of nearly 3:1. At the end of the week, the median trading margin was 2.71%, 9bps higher than the previous week’s closing value.
Margins of the majority of hybrids varied within a range of -11bps to +40bps. Ignoring short-dated securities, the margins of Commonwealth Bank PERLS 10 (CBAPG, +112bps), Westpac Capital Notes 5 (WBCPH, +54bps) and Commonwealth Bank PERLS 15 (CBAPL, +35bps) had the largest (absolute) changes over the week.
3-month BBSW finished the week 3bps lower at 4.32%. Add the trading margin from the above chart or from the tables to this figure for an estimate of the gross return per annum in the absence of BBSW rate changes. The gross return may contain imputation credits. BBSW typically is around 15bps (average since 1990) more than the RBA rate.
** “Clean” running yield. Includes franking credits if present.
ASX-LISTED HYBRIDS
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | WEEK CHANGE | WEEK CLOSE | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
ANZ Banking Group | AN3PG | Capital Notes 4 | 20-Mar-24 | 4.70% | 0.02% | -0.11% | 101.52 | 8.97% |
CBA | CBAPH | PERLS 11 | 26-Apr-24 | 3.70% | 1.16% | -0.24% | 101.70 | 7.98% |
Bendigo Bank | BENPG | CPS 4 | 13-Jun-24 | 3.75% | 1.07% | 0.07% | 102.15 | 7.99% |
Suncorp | SUNPG | Capital Notes 2 | 17-Jun-24 | 3.65% | 1.12% | -0.21% | 102.00 | 7.90% |
Westpac | WBCPI | Capital Notes 6 | 30-Jul-24 | 3.70% | 2.14% | 0.12% | 101.84 | 7.96% |
Bank of Queensland | BOQPE | Capital Notes | 15-Aug-24 | 3.75% | 1.44% | -0.14% | 101.00 | 7.97% |
Macquarie Group | MQGPC | Capital Notes 3 | 16-Dec-24 | 4.00% | 1.20% | 0.76% | 103.43 | 8.12% |
ANZ Banking Group | AN3PH | Capital Notes 5 | 20-Mar-25 | 3.80% | 0.58% | -0.06% | 104.40 | 7.84% |
CBA | CBAPG | PERLS 10 | 15-Apr-25 | 3.40% | 2.11% | 1.12% | 102.64 | 7.60% |
Westpac | WBCPH | Capital Notes 5 | 22-Sep-25 | 3.20% | 1.70% | 0.54% | 103.30 | 7.35% |
AMP Group | AMPPB | Capital Notes 2 | 16-Dec-25 | 4.50% | 3.16% | 0.13% | 103.53 | 8.61% |
Macquarie Bank | MBLPC | Capital Notes 2 | 22-Dec-25 | 4.70% | 2.01% | -0.23% | 105.72 | 8.61% |
Challenger | CGFPC | Capital Notes 3 | 25-May-26 | 4.60% | 2.73% | -0.32% | 105.71 | 8.58% |
Nat Aust Bank | NABPF | Capital Notes 3 | 17-Jun-26 | 4.00% | 2.03% | 0.17% | 105.41 | 7.98% |
Suncorp | SUNPH | Capital Notes 3 | 17-Jun-26 | 3.00% | 2.14% | 0.33% | 102.95 | 7.18% |
Macquarie Group | MQGPD | Capital Notes 4 | 10-Sep-26 | 4.15% | 2.30% | -0.05% | 105.50 | 8.11% |
CBA | CBAPJ | PERLS 13 | 20-Oct-26 | 2.75% | 2.22% | 0.05% | 102.45 | 6.97% |
Latitude | LFSPA | Capital Notes | 27-Oct-26 | 4.75% | 10.00% | 0.09% | 90.00 | 10.10% |
Westpac | WBCPJ | Capital Notes 7 | 22-Mar-27 | 3.40% | 2.34% | -0.03% | 104.00 | 7.49% |
CBA | CBAPI | PERLS 12 | 20-Apr-27 | 3.00% | 2.47% | 0.11% | 102.73 | 7.20% |
Bank of Queensland | BOQPF | Capital Notes 2 | 14-May-27 | 3.80% | 2.82% | -0.05% | 102.72 | 7.89% |
Bendigo Bank | BENPH | Capital Notes | 15-Jun-27 | 3.80% | 2.92% | 0.03% | 103.88 | 7.90% |
Macquarie Group | MQGPE | Capital Notes 5 | 20-Sep-27 | 2.90% | 2.57% | 0.01% | 102.10 | 7.13% |
Nat Aust Bank | NABPH | Capital Notes 5 | 17-Dec-27 | 3.50% | 2.59% | 0.28% | 104.20 | 7.58% |
ANZ Banking Group | AN3PI | Capital Notes 6 | 20-Mar-28 | 3.00% | 2.66% | 0.12% | 102.23 | 7.22% |
CBA | CBAPL | PERLS 15 | 15-Jun-28 | 2.85% | 2.98% | 0.35% | 100.96 | 7.18% |
Suncorp | SUNPI | Capital Notes 4 | 17-Jun-28 | 2.90% | 3.00% | 0.17% | 101.00 | 7.22% |
Westpac | WBCPL | Capital Notes 9 | 22-Sep-28 | 3.40% | 2.69% | 0.08% | 103.86 | 7.50% |
Macquarie Bank | MBLPD | Capital Notes 3 | 7-Dec-28 | 2.90% | 2.87% | 0.02% | 101.55 | 7.18% |
Bank of Queensland | BOQPG | Capital Notes 3 | 15-Dec-28 | 3.40% | 3.23% | -0.02% | 102.15 | 7.64% |
Judo Capital | JDOPA | Capital Notes | 16-Feb-29 | 6.50% | 5.53% | 0.14% | 106.51 | 10.39% |
ANZ Banking Group | AN3PJ | Capital Notes 7 | 20-Mar-29 | 2.70% | 2.87% | 0.10% | 100.53 | 7.04% |
Challenger | CGFPD | Capital Notes 4 | 25-May-29 | 3.60% | 3.32% | 0.05% | 103.08 | 7.80% |
CBA | CBAPK | PERLS 14 | 15-Jun-29 | 2.75% | 2.97% | 0.15% | 100.60 | 7.10% |
Insurance Australia | IAGPE | Capital Notes 2 | 15-Jun-29 | 3.50% | 3.02% | 0.15% | 103.34 | 7.64% |
Macquarie Group | MQGPF | Capital Notes 6 | 12-Sep-29 | 3.70% | 2.96% | 0.18% | 104.50 | 7.75% |
Nat Aust Bank | NABPI | Capital Notes 6 | 17-Sep-29 | 3.15% | 2.84% | 0.20% | 102.75 | 7.34% |
Westpac | WBCPK | Capital Notes 8 | 21-Sep-29 | 2.90% | 2.89% | 0.08% | 101.40 | 7.19% |
ANZ Banking Group | AN3PK | Capital Notes 8 | 20-Mar-30 | 2.75% | 2.92% | 0.12% | 100.50 | 7.09% |
CBA | CBAPM | PERLS 16 | 17-Jun-30 | 3.00% | 2.92% | 0.15% | 101.92 | 7.26% |
Nat Aust Bank | NABPJ | Capital Notes 7 | 17-Sep-30 | 2.80% | 2.98% | 0.10% | 100.65 | 7.14% |
Westpac | WBCPM | Capital Notes 10 | 22-Sep-31 | 3.10% | 3.10% | 0.03% | 101.60 | 7.38% |
ASX-LISTED HYBRIDS (NON-STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | WEEK CHANGE | WEEK CLOSE | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
Nufarm | NFNG | Step Up | Perpetual | 3.90% | 4.84% | 0.01% | 92.85 | 9.17% |
Ramsay Health Care | RHCPA | Perpetual PS | Perpetual | 4.85% | 4.66% | 0.01% | 105.50 | 8.98% |