Summary: Margins fall on average; falls balanced by rises; margins of WBCPH, LFSPA largest movers over week; 3-month BBSW up 1bp.
The median margin of ASX-listed hybrids to BBSW fell even as the number of securities with narrower spreads to BBSW were essentially balanced by the number of securities with wider spreads. At the end of the week, the median trading margin was 2.55%, down 8bps from the previous week’s closing value.
Margins of the majority of hybrids varied within a range of -37bps to +25bps. Ignoring short-dated securities, the margins of Westpac Capital Notes 5 (WBCPH, +77bps) and Latitude Capital Notes (LFSPA, -72bps) had the largest (absolute) changes over the week.
3-month BBSW finished the week 1bp higher at 4.35%. Add the trading margin from the above chart or from the tables to this figure for an estimate of the gross return per annum in the absence of BBSW rate changes. The gross return may contain imputation credits. BBSW typically is around 15bps (average since 1990) more than the RBA rate.
** “Clean” running yield. Includes franking credits if present.
ASX-LISTED HYBRIDS
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | WEEK CHANGE | WEEK CLOSE | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
ANZ Banking Group | AN3PG | Capital Notes 4 | 20-Mar-24 | 4.70% | 1.85% | 1.63% | 100.70 | 8.98% |
CBA | CBAPH | PERLS 11 | 26-Apr-24 | 3.70% | 1.47% | 0.56% | 100.86 | 7.99% |
Bendigo Bank | BENPG | CPS 4 | 13-Jun-24 | 3.75% | 2.14% | 0.51% | 100.90 | 8.04% |
Suncorp | SUNPG | Capital Notes 2 | 17-Jun-24 | 3.65% | 1.56% | 0.02% | 101.05 | 7.92% |
Westpac | WBCPI | Capital Notes 6 | 30-Jul-24 | 3.70% | 2.48% | 1.34% | 100.77 | 7.99% |
Bank of Queensland | BOQPE | Capital Notes | 15-Aug-24 | 3.75% | 2.62% | 1.13% | 101.50 | 8.04% |
Macquarie Group | MQGPC | Capital Notes 3 | 16-Dec-24 | 4.00% | 0.14% | -1.28% | 103.87 | 8.04% |
ANZ Banking Group | AN3PH | Capital Notes 5 | 20-Mar-25 | 3.80% | 1.33% | -0.09% | 103.00 | 7.91% |
CBA | CBAPG | PERLS 10 | 15-Apr-25 | 3.40% | 1.46% | 0.34% | 102.57 | 7.56% |
Westpac | WBCPH | Capital Notes 5 | 22-Sep-25 | 3.20% | 2.24% | 0.77% | 101.60 | 7.42% |
AMP Group | AMPPB | Capital Notes 2 | 16-Dec-25 | 4.50% | 2.98% | -0.27% | 102.90 | 8.60% |
Macquarie Bank | MBLPC | Capital Notes 2 | 22-Dec-25 | 4.70% | 1.91% | -0.17% | 105.18 | 8.60% |
Challenger | CGFPC | Capital Notes 3 | 25-May-26 | 4.60% | 2.73% | -0.25% | 104.69 | 8.59% |
Nat Aust Bank | NABPF | Capital Notes 3 | 17-Jun-26 | 4.00% | 1.90% | 0.15% | 104.79 | 7.97% |
Suncorp | SUNPH | Capital Notes 3 | 17-Jun-26 | 3.00% | 2.39% | 0.07% | 101.52 | 7.24% |
Macquarie Group | MQGPD | Capital Notes 4 | 10-Sep-26 | 4.15% | 2.35% | 0.16% | 104.60 | 8.14% |
CBA | CBAPJ | PERLS 13 | 20-Oct-26 | 2.75% | 2.13% | -0.16% | 101.78 | 6.98% |
Latitude | LFSPA | Capital Notes | 27-Oct-26 | 4.75% | 12.57% | -0.72% | 86.00 | 10.73% |
Westpac | WBCPJ | Capital Notes 7 | 22-Mar-27 | 3.40% | 2.16% | -0.28% | 103.54 | 7.48% |
CBA | CBAPI | PERLS 12 | 20-Apr-27 | 3.00% | 2.43% | 0.12% | 101.91 | 7.22% |
Bank of Queensland | BOQPF | Capital Notes 2 | 14-May-27 | 3.80% | 2.88% | 0.09% | 103.60 | 7.92% |
Bendigo Bank | BENPH | Capital Notes | 15-Jun-27 | 3.80% | 2.88% | -0.06% | 103.00 | 7.92% |
Macquarie Group | MQGPE | Capital Notes 5 | 20-Sep-27 | 2.90% | 2.60% | 0.03% | 101.23 | 7.16% |
Nat Aust Bank | NABPH | Capital Notes 5 | 17-Dec-27 | 3.50% | 2.35% | -0.24% | 103.99 | 7.55% |
ANZ Banking Group | AN3PI | Capital Notes 6 | 20-Mar-28 | 3.00% | 2.32% | 0.03% | 102.60 | 7.16% |
CBA | CBAPL | PERLS 15 | 15-Jun-28 | 2.85% | 2.55% | -0.14% | 101.46 | 7.10% |
Suncorp | SUNPI | Capital Notes 4 | 17-Jun-28 | 2.90% | 2.72% | -0.11% | 101.00 | 7.18% |
Westpac | WBCPL | Capital Notes 9 | 22-Sep-28 | 3.40% | 2.47% | -0.22% | 103.70 | 7.47% |
Macquarie Bank | MBLPD | Capital Notes 3 | 7-Dec-28 | 2.90% | 2.76% | 0.13% | 101.12 | 7.18% |
Bank of Queensland | BOQPG | Capital Notes 3 | 15-Dec-28 | 3.40% | 3.19% | 0.18% | 101.30 | 7.65% |
Judo Capital | JDOPA | Capital Notes | 16-Feb-29 | 6.50% | 6.78% | -0.05% | 101.22 | 10.85% |
ANZ Banking Group | AN3PJ | Capital Notes 7 | 20-Mar-29 | 2.70% | 2.74% | -0.02% | 100.23 | 7.03% |
Challenger | CGFPD | Capital Notes 4 | 25-May-29 | 3.60% | 3.17% | 0.02% | 102.65 | 7.78% |
CBA | CBAPK | PERLS 14 | 15-Jun-29 | 2.75% | 2.66% | -0.07% | 100.84 | 7.04% |
Insurance Australia | IAGPE | Capital Notes 2 | 15-Jun-29 | 3.50% | 2.98% | -0.05% | 102.61 | 7.65% |
Macquarie Group | MQGPF | Capital Notes 6 | 12-Sep-29 | 3.70% | 2.70% | -0.02% | 104.70 | 7.70% |
Nat Aust Bank | NABPI | Capital Notes 6 | 17-Sep-29 | 3.15% | 2.73% | 0.03% | 102.20 | 7.34% |
Westpac | WBCPK | Capital Notes 8 | 21-Sep-29 | 2.90% | 2.53% | -0.26% | 101.95 | 7.11% |
ANZ Banking Group | AN3PK | Capital Notes 8 | 20-Mar-30 | 2.75% | 2.86% | 0.03% | 100.00 | 7.10% |
CBA | CBAPM | PERLS 16 | 17-Jun-30 | 3.00% | 2.72% | -0.05% | 101.85 | 7.22% |
Nat Aust Bank | NABPJ | Capital Notes 7 | 17-Sep-30 | 2.80% | 2.87% | 0.01% | 100.21 | 7.14% |
ASX-LISTED HYBRIDS (NON-STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | WEEK CHANGE | WEEK CLOSE | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
Nufarm | NFNG | Step Up | Perpetual | 3.90% | 4.84% | -0.04% | 92.21 | 9.19% |
Ramsay Health Care | RHCPA | Perpetual PS | Perpetual | 4.85% | 4.64% | 0.01% | 104.95 | 8.99% |