Summary: Margins fall back on average; falls outweigh rises by 11:9; margins of MQGPC, CPAPG, LFSPA largest movers over week; 3-month BBSW down 1bp.
Click here for the latest daily trading margins, running yields and charts.
The median margin of ASX-listed hybrids to BBSW fell back as the number of securities with narrower spreads to BBSW outweighed securities with wider spreads by a ratio of 11:9. At the end of the week, the median trading margin was 2.83%, down 8bps from the previous week’s closing value.
Margins of the majority of hybrids varied within a range of -40bps to +25bps. Ignoring short-dated securities, the margins of Macquarie Capital Notes 3 (MQGPC), Commonwealth PERLS 10 (CBAPG, -63bps) and Latitude Capital Notes (LFSPA, -54bps) had the largest (absolute) changes over the week.
3-month BBSW finished the week 1bp lower at 4.13%. Add the trading margin from the above chart or from the tables to this figure for an estimate of the gross return per annum in the absence of BBSW rate changes. The gross return may contain imputation credits. BBSW typically is around 15bps (average since 1990) more than the RBA rate.
** “Clean” running yield. Includes franking credits if present.
ASX-LISTED HYBRIDS
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | WEEK CHANGE | WEEK CLOSE | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
ANZ Banking Group | AN3PG | Capital Notes 4 | 20-Mar-24 | 4.70% | 2.32% | 0.51% | 103.18 | 8.71% |
CBA | CBAPH | PERLS 11 | 26-Apr-24 | 3.70% | 2.52% | 0.35% | 102.53 | 7.77% |
Bendigo Bank | BENPG | CPS 4 | 13-Jun-24 | 3.75% | 2.08% | -1.02% | 101.10 | 7.77% |
Suncorp | SUNPG | Capital Notes 2 | 17-Jun-24 | 3.65% | 1.93% | -0.48% | 101.05 | 7.67% |
Westpac | WBCPI | Capital Notes 6 | 30-Jul-24 | 3.70% | 2.01% | -0.24% | 103.24 | 7.71% |
Bank of Queensland | BOQPE | Capital Notes | 15-Aug-24 | 3.75% | 2.52% | 0.78% | 101.60 | 7.78% |
Macquarie Group | MQGPC | Capital Notes 3 | 16-Dec-24 | 4.00% | 1.66% | -0.66% | 104.50 | 7.89% |
ANZ Banking Group | AN3PH | Capital Notes 5 | 20-Mar-25 | 3.80% | 1.91% | -0.27% | 104.51 | 7.71% |
CBA | CBAPG | PERLS 10 | 15-Apr-25 | 3.40% | 2.02% | -0.63% | 103.87 | 7.37% |
Westpac | WBCPH | Capital Notes 5 | 22-Sep-25 | 3.20% | 2.29% | -0.19% | 103.35 | 7.19% |
AMP Group | AMPPB | Capital Notes 2 | 16-Dec-25 | 4.50% | 3.08% | 0.12% | 104.80 | 8.37% |
Macquarie Bank | MBLPC | Capital Notes 2 | 22-Dec-25 | 4.70% | 2.03% | -0.29% | 107.20 | 8.36% |
Challenger | CGFPC | Capital Notes 3 | 25-May-26 | 4.60% | 3.16% | 0.14% | 103.83 | 8.42% |
Nat Aust Bank | NABPF | Capital Notes 3 | 17-Jun-26 | 4.00% | 2.78% | 0.00% | 104.90 | 7.88% |
Suncorp | SUNPH | Capital Notes 3 | 17-Jun-26 | 3.00% | 2.31% | -0.24% | 101.58 | 7.00% |
Macquarie Group | MQGPD | Capital Notes 4 | 10-Sep-26 | 4.15% | 2.63% | 0.04% | 104.00 | 7.95% |
CBA | CBAPJ | PERLS 13 | 20-Oct-26 | 2.75% | 2.71% | -0.29% | 101.90 | 6.85% |
Latitude | LFSPA | Capital Notes | 27-Oct-26 | 4.75% | 10.54% | -0.54% | 88.50 | 10.14% |
Westpac | WBCPJ | Capital Notes 7 | 22-Mar-27 | 3.40% | 2.73% | -0.18% | 103.79 | 7.36% |
CBA | CBAPI | PERLS 12 | 20-Apr-27 | 3.00% | 2.73% | -0.13% | 102.70 | 7.05% |
Bank of Queensland | BOQPF | Capital Notes 2 | 14-May-27 | 3.80% | 3.06% | -0.07% | 102.95 | 7.73% |
Bendigo Bank | BENPH | Capital Notes | 15-Jun-27 | 3.80% | 3.21% | 0.04% | 103.92 | 7.76% |
Macquarie Group | MQGPE | Capital Notes 5 | 20-Sep-27 | 2.90% | 2.43% | -0.23% | 101.60 | 6.90% |
Nat Aust Bank | NABPH | Capital Notes 5 | 17-Dec-27 | 3.50% | 2.90% | 0.04% | 104.00 | 7.45% |
ANZ Banking Group | AN3PI | Capital Notes 6 | 20-Mar-28 | 3.00% | 2.83% | -0.06% | 102.50 | 7.06% |
CBA | CBAPL | PERLS 15 | 15-Jun-28 | 2.85% | 3.16% | 0.17% | 100.83 | 7.03% |
Suncorp | SUNPI | Capital Notes 4 | 17-Jun-28 | 2.90% | 2.67% | -0.39% | 100.95 | 6.94% |
Westpac | WBCPL | Capital Notes 9 | 22-Sep-28 | 3.40% | 3.05% | 0.08% | 103.30 | 7.40% |
Macquarie Bank | MBLPD | Capital Notes 3 | 7-Dec-28 | 2.90% | 2.85% | -0.06% | 100.58 | 6.98% |
Bank of Queensland | BOQPG | Capital Notes 3 | 15-Dec-28 | 3.40% | 3.25% | 0.05% | 100.80 | 7.45% |
ANZ Banking Group | AN3PJ | Capital Notes 7 | 20-Mar-29 | 2.70% | 3.12% | 0.11% | 100.21 | 6.91% |
Challenger | CGFPD | Capital Notes 4 | 25-May-29 | 3.60% | 3.12% | -0.01% | 102.74 | 7.54% |
CBA | CBAPK | PERLS 14 | 15-Jun-29 | 2.75% | 3.08% | 0.06% | 100.65 | 6.94% |
Insurance Australia | IAGPE | Capital Notes 2 | 15-Jun-29 | 3.50% | 3.58% | 0.38% | 101.60 | 7.61% |
Macquarie Group | MQGPF | Capital Notes 6 | 12-Sep-29 | 3.70% | 3.08% | 0.21% | 103.00 | 7.59% |
Nat Aust Bank | NABPI | Capital Notes 6 | 17-Sep-29 | 3.15% | 2.97% | -0.04% | 102.83 | 7.19% |
Westpac | WBCPK | Capital Notes 8 | 21-Sep-29 | 2.90% | 3.10% | 0.10% | 101.10 | 7.05% |
ANZ Banking Group | AN3PK | Capital Notes 8 | 20-Mar-30 | 2.75% | 3.17% | 0.09% | 100.08 | 6.97% |
CBA | CBAPM | PERLS 16 | 17-Jun-30 | 3.00% | 3.05% | -0.08% | 101.99 | 7.11% |
ASX-LISTED HYBRIDS (NON-STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | WEEK CHANGE | WEEK CLOSE | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
Nufarm | NFNG | Step Up | Perpetual | 3.90% | 5.04% | 0.04% | 93.00 | 9.17% |
Ramsay Health Care | RHCPA | Perpetual PS | Perpetual | 4.85% | 5.00% | -0.06% | 104.21 | 9.13% |