Summary: Margins shoot up on average; rises outweigh falls by about 9:1; margins of LFSPA, SUNPI, WBCPJ, CBAPG, NABPF largest movers over week; 3-month BBSW down 1bp.
Click here for the latest daily trading margins, running yields and charts.
The median margin of ASX-listed hybrids to BBSW shot up as the number of securities with wider spreads to BBSW outweighed securities with lower spreads by a ratio of 9:1. At the end of the week, the median trading margin was 2.91%, up 25bps from the previous week’s closing value.
Margins of the majority of hybrids varied within a range of zero to +37bps. Ignoring short-dated securities, the margins of Latitude Capital Notes (LFSPA, +220bps), Suncorp Capital Notes 4 (SUNPI, 58bsp), Westpac Capital Notes 7 (WBCPJ, 54bps), Commonwealth PERLS 10 (CBAPG, 52bps) and NAB Capital Notes 3 (NABPF, 54bps) had the largest (absolute) changes over the week.
3-month BBSW finished the week 1bp lower at 4.14%. Add the trading margin from the above chart or from the tables to this figure for an estimate of the gross return per annum in the absence of BBSW rate changes. The gross return may contain imputation credits. BBSW typically is around 15bps (average since 1990) more than the RBA rate.
** “Clean” running yield. Includes franking credits if present.
ASX-LISTED HYBRIDS
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | WEEK CHANGE | WEEK CLOSE | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
ANZ Banking Group | AN3PG | Capital Notes 4 | 20-Mar-24 | 4.70% | 1.81% | -0.30% | 103.34 | 8.69% |
CBA | CBAPH | PERLS 11 | 26-Apr-24 | 3.70% | 2.17% | 0.06% | 102.63 | 7.75% |
Bendigo Bank | BENPG | CPS 4 | 13-Jun-24 | 3.75% | 3.11% | 0.62% | 102.20 | 7.84% |
Suncorp | SUNPG | Capital Notes 2 | 17-Jun-24 | 3.65% | 2.41% | 0.17% | 102.54 | 7.70% |
Westpac | WBCPI | Capital Notes 6 | 30-Jul-24 | 3.70% | 2.25% | -0.10% | 102.90 | 7.73% |
Bank of Queensland | BOQPE | Capital Notes | 15-Aug-24 | 3.75% | 1.75% | -0.16% | 102.20 | 7.73% |
Macquarie Group | MQGPC | Capital Notes 3 | 16-Dec-24 | 4.00% | 2.32% | 0.21% | 103.59 | 7.96% |
ANZ Banking Group | AN3PH | Capital Notes 5 | 20-Mar-25 | 3.80% | 2.18% | 0.02% | 103.99 | 7.74% |
CBA | CBAPG | PERLS 10 | 15-Apr-25 | 3.40% | 2.65% | 0.52% | 102.80 | 7.44% |
Westpac | WBCPH | Capital Notes 5 | 22-Sep-25 | 3.20% | 2.48% | 0.26% | 102.87 | 7.23% |
AMP Group | AMPPB | Capital Notes 2 | 16-Dec-25 | 4.50% | 2.96% | -0.02% | 104.91 | 8.35% |
Macquarie Bank | MBLPC | Capital Notes 2 | 22-Dec-25 | 4.70% | 2.32% | 0.29% | 106.50 | 8.41% |
Challenger | CGFPC | Capital Notes 3 | 25-May-26 | 4.60% | 3.02% | 0.13% | 104.01 | 8.40% |
Nat Aust Bank | NABPF | Capital Notes 3 | 17-Jun-26 | 4.00% | 2.78% | 0.41% | 104.75 | 7.88% |
Suncorp | SUNPH | Capital Notes 3 | 17-Jun-26 | 3.00% | 2.55% | 0.25% | 102.70 | 7.04% |
Macquarie Group | MQGPD | Capital Notes 4 | 10-Sep-26 | 4.15% | 2.59% | 0.15% | 105.74 | 7.94% |
CBA | CBAPJ | PERLS 13 | 20-Oct-26 | 2.75% | 3.00% | 0.47% | 101.02 | 6.91% |
Latitude | LFSPA | Capital Notes | 27-Oct-26 | 4.75% | 11.08% | 2.20% | 87.20 | 10.28% |
Westpac | WBCPJ | Capital Notes 7 | 22-Mar-27 | 3.40% | 2.91% | 0.54% | 103.13 | 7.41% |
CBA | CBAPI | PERLS 12 | 20-Apr-27 | 3.00% | 2.85% | 0.28% | 102.20 | 7.08% |
Bank of Queensland | BOQPF | Capital Notes 2 | 14-May-27 | 3.80% | 3.13% | 0.18% | 102.60 | 7.75% |
Bendigo Bank | BENPH | Capital Notes | 15-Jun-27 | 3.80% | 3.16% | 0.31% | 103.90 | 7.76% |
Macquarie Group | MQGPE | Capital Notes 5 | 20-Sep-27 | 2.90% | 2.66% | 0.26% | 102.29 | 6.96% |
Nat Aust Bank | NABPH | Capital Notes 5 | 17-Dec-27 | 3.50% | 2.86% | 0.10% | 104.00 | 7.45% |
ANZ Banking Group | AN3PI | Capital Notes 6 | 20-Mar-28 | 3.00% | 2.89% | 0.23% | 102.14 | 7.08% |
CBA | CBAPL | PERLS 15 | 15-Jun-28 | 2.85% | 3.00% | 0.13% | 101.29 | 6.99% |
Suncorp | SUNPI | Capital Notes 4 | 17-Jun-28 | 2.90% | 3.06% | 0.58% | 101.20 | 7.05% |
Westpac | WBCPL | Capital Notes 9 | 22-Sep-28 | 3.40% | 2.97% | 0.11% | 103.45 | 7.38% |
Macquarie Bank | MBLPD | Capital Notes 3 | 7-Dec-28 | 2.90% | 2.91% | 0.07% | 100.22 | 7.01% |
Bank of Queensland | BOQPG | Capital Notes 3 | 15-Dec-28 | 3.40% | 3.20% | 0.11% | 102.79 | 7.44% |
ANZ Banking Group | AN3PJ | Capital Notes 7 | 20-Mar-29 | 2.70% | 3.01% | 0.11% | 100.49 | 6.89% |
Challenger | CGFPD | Capital Notes 4 | 25-May-29 | 3.60% | 3.13% | 0.18% | 102.49 | 7.55% |
CBA | CBAPK | PERLS 14 | 15-Jun-29 | 2.75% | 3.02% | 0.14% | 100.74 | 6.93% |
Insurance Australia | IAGPE | Capital Notes 2 | 15-Jun-29 | 3.50% | 3.21% | 0.14% | 103.00 | 7.50% |
Macquarie Group | MQGPF | Capital Notes 6 | 12-Sep-29 | 3.70% | 2.87% | 0.03% | 103.79 | 7.53% |
Nat Aust Bank | NABPI | Capital Notes 6 | 17-Sep-29 | 3.15% | 3.01% | 0.14% | 102.50 | 7.21% |
Westpac | WBCPK | Capital Notes 8 | 21-Sep-29 | 2.90% | 3.00% | 0.21% | 101.40 | 7.03% |
ANZ Banking Group | AN3PK | Capital Notes 8 | 20-Mar-30 | 2.75% | 3.08% | 0.11% | 100.35 | 6.95% |
CBA | CBAPM | PERLS 16 | 17-Jun-30 | 3.00% | 3.13% | 0.19% | 101.50 | 7.14% |
ASX-LISTED HYBRIDS (NON-STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | WEEK CHANGE | WEEK CLOSE | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
Nufarm | NFNG | Step Up | Perpetual | 3.90% | 5.00% | -0.09% | 93.40 | 9.13% |
Ramsay Health Care | RHCPA | Perpetual PS | Perpetual | 4.85% | 5.06% | 0.09% | 103.49 | 9.20% |