Summary: Margins slightly lower on average; falls outweigh rises by 7:3; margins of LFSPA, MQGPC, AMPPB largest movers over week; 3-month BBSW up 3bps.
Click here for the latest daily trading margins, running yields and charts.
The median margin of ASX-listed hybrids to BBSW finished the week a touch lower as the number of securities with narrower spreads to BBSW outweighed securities with wider spreads by a ratio of about 7:3. At the end of the week, the median trading margin was 3.01%, down 1bp from the previous week’s closing value.
Margins of the majority of hybrids varied within a range of -43bps to +29bps. Ignoring short-dated securities, the margins of Latitude Financial Capital Notes (LFSPA, +105bps), Macquarie Capital Notes 3 (MQGPC, -62bps) and AMP Capital Notes 2 (AMPPB, -51bps) had the largest (absolute) changes over the week.
3-month BBSW finished the week 3bps higher at 4.35%. Add the trading margin from the above chart or from the tables to this figure for an estimate of the gross return per annum in the absence of BBSW rate changes. The gross return may contain imputation credits. BBSW typically is around 15bps (average since 1990) more than the RBA rate.
ASX-LISTED HYBRIDS
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | WEEK CHANGE | WEEK CLOSE | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
ANZ Banking Group | AN3PG | Capital Notes 4 | 20-Mar-24 | 4.70% | 2.41% | -0.04% | 101.95 | 8.84% |
CBA | CBAPH | PERLS 11 | 26-Apr-24 | 3.70% | 1.96% | -0.52% | 101.79 | 7.88% |
Bendigo Bank | BENPG | CPS 4 | 13-Jun-24 | 3.75% | 2.29% | 0.66% | 101.80 | 7.93% |
Suncorp | SUNPG | Capital Notes 2 | 17-Jun-24 | 3.65% | 1.65% | -1.38% | 102.20 | 7.79% |
Westpac | WBCPI | Capital Notes 6 | 30-Jul-24 | 3.70% | 1.93% | -0.10% | 102.18 | 7.84% |
Bank of Queensland | BOQPE | Capital Notes | 15-Aug-24 | 3.75% | 3.01% | -0.30% | 101.90 | 7.97% |
Macquarie Group | MQGPC | Capital Notes 3 | 16-Dec-24 | 4.00% | 1.76% | -0.62% | 103.50 | 8.03% |
ANZ Banking Group | AN3PH | Capital Notes 5 | 20-Mar-25 | 3.80% | 2.21% | 0.00% | 102.90 | 7.88% |
CBA | CBAPG | PERLS 10 | 15-Apr-25 | 3.40% | 2.36% | -0.04% | 102.18 | 7.55% |
Westpac | WBCPH | Capital Notes 5 | 22-Sep-25 | 3.20% | 2.53% | -0.15% | 101.71 | 7.38% |
AMP Group | AMPPB | Capital Notes 2 | 16-Dec-25 | 4.50% | 3.32% | 0.51% | 103.11 | 8.55% |
Macquarie Bank | MBLPC | Capital Notes 2 | 22-Dec-25 | 4.70% | 2.36% | -0.05% | 105.51 | 8.54% |
Challenger | CGFPC | Capital Notes 3 | 25-May-26 | 4.60% | 3.27% | 0.01% | 104.35 | 8.58% |
Nat Aust Bank | NABPF | Capital Notes 3 | 17-Jun-26 | 4.00% | 2.64% | -0.14% | 103.95 | 8.00% |
Suncorp | SUNPH | Capital Notes 3 | 17-Jun-26 | 3.00% | 2.62% | 0.07% | 101.45 | 7.20% |
Macquarie Group | MQGPD | Capital Notes 4 | 10-Sep-26 | 4.15% | 2.54% | -0.13% | 104.95 | 8.07% |
CBA | CBAPJ | PERLS 13 | 20-Oct-26 | 2.75% | 2.75% | -0.14% | 100.59 | 7.02% |
Latitude | LFSPA | Capital Notes | 27-Oct-26 | 4.75% | 12.37% | 1.05% | 85.02 | 10.82% |
Westpac | WBCPJ | Capital Notes 7 | 22-Mar-27 | 3.40% | 2.92% | -0.01% | 101.99 | 7.55% |
CBA | CBAPI | PERLS 12 | 20-Apr-27 | 3.00% | 2.92% | 0.00% | 100.91 | 7.25% |
Bank of Queensland | BOQPF | Capital Notes 2 | 14-May-27 | 3.80% | 3.29% | -0.28% | 102.98 | 7.93% |
Bendigo Bank | BENPH | Capital Notes | 15-Jun-27 | 3.80% | 3.16% | -0.29% | 102.73 | 7.90% |
Macquarie Group | MQGPE | Capital Notes 5 | 20-Sep-27 | 2.90% | 2.98% | -0.27% | 100.32 | 7.18% |
Nat Aust Bank | NABPH | Capital Notes 5 | 17-Dec-27 | 3.50% | 3.02% | 0.02% | 102.34 | 7.63% |
ANZ Banking Group | AN3PI | Capital Notes 6 | 20-Mar-28 | 3.00% | 2.88% | -0.07% | 101.07 | 7.23% |
CBA | CBAPL | PERLS 15 | 15-Jun-28 | 2.85% | 2.92% | -0.03% | 100.49 | 7.13% |
Suncorp | SUNPI | Capital Notes 4 | 17-Jun-28 | 2.90% | 3.11% | -0.16% | 99.92 | 7.21% |
Westpac | WBCPL | Capital Notes 9 | 22-Sep-28 | 3.40% | 3.04% | 0.02% | 102.04 | 7.55% |
Macquarie Bank | MBLPD | Capital Notes 3 | 7-Dec-28 | 2.90% | 3.17% | 0.06% | 99.80 | 7.23% |
Bank of Queensland | BOQPG | Capital Notes 3 | 15-Dec-28 | 3.40% | 3.36% | -0.24% | 101.00 | 7.64% |
ANZ Banking Group | AN3PJ | Capital Notes 7 | 20-Mar-29 | 2.70% | 3.07% | -0.05% | 99.19 | 7.06% |
Challenger | CGFPD | Capital Notes 4 | 25-May-29 | 3.60% | 3.59% | 0.01% | 100.66 | 7.84% |
CBA | CBAPK | PERLS 14 | 15-Jun-29 | 2.75% | 3.13% | -0.02% | 99.19 | 7.12% |
Insurance Australia | IAGPE | Capital Notes 2 | 15-Jun-29 | 3.50% | 3.42% | -0.09% | 101.20 | 7.72% |
Macquarie Group | MQGPF | Capital Notes 6 | 12-Sep-29 | 3.70% | 3.02% | -0.19% | 103.84 | 7.72% |
Nat Aust Bank | NABPI | Capital Notes 6 | 17-Sep-29 | 3.15% | 3.05% | -0.02% | 101.22 | 7.37% |
Westpac | WBCPK | Capital Notes 8 | 21-Sep-29 | 2.90% | 3.06% | -0.01% | 100.05 | 7.20% |
ANZ Banking Group | AN3PK | Capital Notes 8 | 20-Mar-30 | 2.75% | 3.15% | 0.03% | 98.95 | 7.13% |
CBA | CBAPM | PERLS 16 | 17-Jun-30 | 3.00% | 3.08% | -0.05% | 100.58 | 7.28% |
AUSTRALIAN GOVERNMENT BONDS
MATURITY | COUPON (%) | ISSUE SIZE ($M) | CLOSING YIELD | Δ WEEK | Δ MONTH | WEEK HIGH | WEEK LOW |
---|---|---|---|---|---|---|---|
21-Apr-24 | 2.75 | 35,900 | 4.37 | -0.01 | 0.58 | 4.37 | 4.23 |
21-Nov-24 | 0.25 | 41,300 | 4.29 | 0.01 | 0.61 | 4.29 | 4.12 |
21-Apr-25 | 3.25 | 41,500 | 4.21 | 0.02 | 0.62 | 4.21 | 4.04 |
21-Nov-25 | 0.25 | 39,200 | 4.10 | 0.02 | 0.63 | 4.10 | 3.92 |
21-Apr-26 | 4.25 | 39,600 | 4.04 | 0.02 | 0.60 | 4.04 | 3.87 |
21-Sep-26 | 0.50 | 37,800 | 4.02 | 0.02 | 0.58 | 4.02 | 3.84 |
21-Apr-27 | 4.75 | 36,700 | 3.98 | 0.02 | 0.54 | 3.98 | 3.81 |
21-Nov-27 | 2.75 | 31,400 | 3.96 | 0.02 | 0.52 | 3.96 | 3.79 |
21-May-28 | 2.25 | 30,200 | 3.95 | 0.02 | 0.49 | 3.95 | 3.78 |
21-Nov-28 | 2.75 | 34,100 | 3.95 | 0.02 | 0.47 | 3.95 | 3.79 |
21-Apr-29 | 3.25 | 36,600 | 3.96 | 0.02 | 0.44 | 3.96 | 3.80 |
21-Nov-29 | 2.75 | 34,700 | 3.97 | 0.02 | 0.41 | 3.97 | 3.82 |
21-May-30 | 2.50 | 37,100 | 3.99 | 0.03 | 0.38 | 3.99 | 3.83 |
21-Dec-30 | 1.00 | 38,700 | 4.00 | 0.03 | 0.35 | 4.00 | 3.84 |
21-Jun-31 | 1.50 | 38,100 | 4.01 | 0.03 | 0.34 | 4.01 | 3.85 |
21-Nov-31 | 1.00 | 21,000 | 4.02 | 0.04 | 0.32 | 4.02 | 3.86 |
21-May-32 | 1.25 | 39,300 | 4.02 | 0.04 | 0.30 | 4.02 | 3.87 |
21-Nov-32 | 1.75 | 29,000 | 4.02 | 0.04 | 0.30 | 4.02 | 3.87 |
21-Apr-33 | 4.50 | 24,400 | 4.02 | 0.04 | 0.29 | 4.02 | 3.87 |
21-Nov-33 | 3.00 | 21,100 | 4.03 | 0.03 | 0.28 | 4.03 | 3.88 |
21-May-34 | 3.75 | 18,100 | 4.04 | 0.04 | 0.28 | 4.04 | 3.89 |
21-Dec-34 | 3.50 | 15,500 | 4.06 | 0.03 | 0.25 | 4.06 | 3.91 |
21-Jun-35 | 2.75 | 11,550 | 4.08 | 0.03 | 0.24 | 4.08 | 3.93 |
21-Apr-37 | 3.75 | 12,300 | 4.16 | 0.04 | 0.21 | 4.16 | 4.00 |
21-Jun-39 | 3.25 | 10,300 | 4.24 | 0.04 | 0.20 | 4.24 | 4.09 |
21-May-41 | 2.75 | 13,800 | 4.31 | 0.06 | 0.19 | 4.31 | 4.14 |
21-Mar-47 | 3.00 | 14,200 | 4.35 | 0.09 | 0.15 | 4.35 | 4.17 |
21-Jun-51 | 1.75 | 19,600 | 4.34 | 0.11 | 0.14 | 4.34 | 4.15 |
** “Clean” running yield. Includes franking credits if present.