ASX LICs
ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $1.00 | 8.54% | $1.09 | -8.38% | $86 | 56 |
Glennon Small Companies | GC1 | $0.58 | 5.22% | $0.69 | -17.21% | $30 | 31 |
Katana Capital | KAT | $1.09 | 1.83% | $1.26 | -13.70% | $37 | 7 |
KKR Credit Income Fund | KKC | $1.86 | 7.14% | $2.29 | -18.88% | $603 | 431 |
MCP Income Opportunities Trust | MOT | $2.00 | 8.03% | $2.14 | -6.38% | $531 | 397 |
MCP Master Trust | MXT | $1.94 | 6.64% | $2.01 | -3.78% | $1,706 | 1,087 |
NB Global Corporate Income Trust | NBI | $1.41 | 6.47% | $1.64 | -14.02% | $609 | 472 |
Perpetual Credit Income Trust | PCI | $0.99 | 5.83% | $1.09 | -9.01% | $397 | 505 |
Partners Group Global Income Fund | PGG | $1.52 | 8.19% | $1.78 | -14.61% | $418 | 269 |
Qualitas Real Estate Income Fund | QRI | $1.48 | 7.21% | $1.61 | -8.27% | $554 | 283 |
WAM Alternative Assets | WMA | $1.08 | 3.70% | $1.25 | -13.60% | $210 | 209 |
Closing price as at end of week.