ASX LICs
ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $1.05 | 8.13% | $1.09 | -3.78% | $90 | 56 |
Glennon Small Companies | GC1 | $0.61 | 4.92% | $0.69 | -12.17% | $32 | 31 |
Katana Capital | KAT | $1.11 | 1.80% | $1.26 | -12.11% | $38 | 7 |
KKR Credit Income Fund | KKC | $1.82 | 7.31% | $2.29 | -20.85% | $588 | 431 |
MCP Income Opportunities Trust | MOT | $2.03 | 7.91% | $2.14 | -4.98% | $539 | 397 |
MCP Master Trust | MXT | $1.96 | 6.56% | $2.01 | -2.54% | $1,728 | 1,087 |
NB Global Corporate Income Trust | NBI | $1.40 | 6.51% | $1.64 | -14.63% | $605 | 472 |
Perpetual Credit Income Trust | PCI | $0.98 | 5.92% | $1.09 | -10.39% | $391 | 505 |
Partners Group Global Income Fund | PGG | $1.48 | 8.44% | $1.78 | -17.13% | $406 | 269 |
Qualitas Real Estate Income Fund | QRI | $1.45 | 7.34% | $1.61 | -9.83% | $544 | 283 |
WAM Alternative Assets | WMA | $1.08 | 3.70% | $1.25 | -13.60% | $210 | 209 |
Closing price as at end of week.