ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $1.04 | 8.17% | $1.09 | -4.24% | $90 | 56 |
Glennon Small Companies | GC1 | $0.59 | 5.08% | $0.70 | -15.73% | $30 | 31 |
Katana Capital | KAT | $1.11 | 1.80% | $1.24 | -10.19% | $38 | 7 |
KKR Credit Income Fund | KKC | $1.87 | 7.10% | $2.28 | -17.84% | $606 | 431 |
MCP Income Opportunities Trust | MOT | $2.01 | 7.99% | $2.13 | -5.75% | $534 | 397 |
MCP Master Trust | MXT | $1.94 | 6.62% | $2.01 | -3.37% | $1,710 | 1,087 |
NB Global Corporate Income Trust | NBI | $1.41 | 6.49% | $1.63 | -13.80% | $607 | 472 |
Perpetual Credit Income Trust | PCI | $0.96 | 6.05% | $1.09 | -12.22% | $383 | 505 |
Partners Group Global Income Fund | PGG | $1.49 | 8.35% | $1.81 | -17.68% | $410 | 269 |
Qualitas Real Estate Income Fund | QRI | $1.49 | 7.14% | $1.60 | -6.92% | $560 | 283 |
WAM Alternative Assets | WMA | $1.08 | 3.72% | $1.25 | -14.00% | $210 | 209 |
Closing price as at end of week.