Name | Code | Closing Price | Running Yield | NTA | Premium/(discount) to NTA | Market Capitalisation (millions) | Average Daily ASX turnover (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $1.03 | 8.25% | $1.20 | -13.84% | $89 | 56 |
Glennon Small Companies | GC1 | $0.62 | 4.88% | $0.72 | -14.97% | $32 | 31 |
Katana Capital | KAT | $1.13 | 1.77% | $1.27 | -11.09% | $38 | 7 |
KKR Credit Income Fund | KKC | $1.93 | 6.83% | $2.30 | -16.02% | $627 | 431 |
MCP Income Opportunities Trust | MOT | $2.07 | 7.39% | $2.13 | -2.59% | $550 | 397 |
MCP Master Trust | MXT | $1.99 | 6.15% | $2.00 | -0.56% | $1,754 | 1,087 |
NB Global Corporate Income Trust | NBI | $1.41 | 6.53% | $1.65 | -14.55% | $610 | 472 |
Perpetual Credit Income Trust | PCI | $1.01 | 5.58% | $1.09 | -7.63% | $403 | 505 |
Partners Group Global Income Fund | PGG | $1.50 | 7.94% | $1.81 | -17.13% | $413 | 269 |
Qualitas Real Estate Income Fund | QRI | $1.53 | 6.69% | $1.60 | -4.42% | $575 | 283 |
WAM Alternative Assets | WMA | $1.10 | 3.64% | $1.25 | -12.00% | $214 | 209 |
Closing price as at end of week.