Name | Code | Closing Price | Running Yield | NTA | Premium/(discount) to NTA | Market Capitalisation (millions) | Average Daily ASX turnover (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $1.06 | 8.06% | $1.20 | -11.75% | $91 | 56 |
Glennon Small Companies | GC1 | $0.62 | 4.88% | $0.74 | -16.54% | $32 | 31 |
Katana Capital | KAT | $1.13 | 1.77% | $1.27 | -11.09% | $38 | 7 |
KKR Credit Income Fund | KKC | $1.95 | 6.76% | $2.30 | -15.31% | $633 | 431 |
MCP Income Opportunities Trust | MOT | $2.09 | 7.32% | $2.14 | -2.11% | $555 | 397 |
MCP Master Trust | MXT | $1.99 | 6.15% | $2.01 | -1.04% | $1,754 | 1,087 |
NB Global Corporate Income Trust | NBI | $1.42 | 6.49% | $1.67 | -14.97% | $615 | 472 |
Perpetual Credit Income Trust | PCI | $1.01 | 5.58% | $1.09 | -7.63% | $403 | 505 |
Partners Group Global Income Fund | PGG | $1.50 | 7.94% | $1.81 | -17.13% | $413 | 269 |
Qualitas Real Estate Income Fund | QRI | $1.50 | 6.82% | $1.61 | -6.73% | $563 | 283 |
WAM Alternative Assets | WMA | $1.09 | 3.69% | $1.25 | -13.20% | $211 | 209 |
Closing price as at end of week.