Name | Code | Closing Price | Running Yield | NTA | Premium/(discount) to NTA | Market Capitalisation (millions) | Average Daily ASX turnover (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $1.080 | 7.87% | $1.160 | -6.86% | $93 | 56,000 |
Glennon Small Companies | GC1 | $0.630 | 4.76% | $0.784 | -19.68% | $33 | 31,000 |
Katana Capital | KAT | $1.120 | 1.79% | $1.253 | -10.61% | $38 | 7,000 |
KKR Credit Income Fund | KKC | $1.880 | 6.96% | $2.284 | -17.69% | $611 | 431,000 |
MCP Income Opportunities Trust | MOT | $2.050 | 7.14% | $2.135 | -3.97% | $544 | 397,000 |
MCP Master Trust | MXT | $1.965 | 5.87% | $2.012 | -2.34% | $1,731 | 1,087,000 |
NB Global Corporate Income Trust | NBI | $1.470 | 6.33% | $1.690 | -13.02% | $638 | 472,000 |
Perpetual Credit Income Trust | PCI | $0.990 | 5.10% | $1.087 | -8.92% | $397 | 505,000 |
Partners Group Global Income Fund | PGG | $1.510 | 7.56% | $1.790 | -15.64% | $415 | 269,000 |
Qualitas Real Estate Income Fund | QRI | $1.555 | 5.90% | $1.609 | -3.36% | $584 | 283,000 |
WAM Alternative Assets | WMA | $1.080 | 3.70% | $1.240 | -12.90% | $210 | 209,000 |
Closing price as at end of week.