Name | Code | Closing Price | Running Yield | NTA | Premium/(discount) to NTA | Market Capitalisation (millions) | Average Daily ASX turnover (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $1.095 | 7.76% | $1.160 | -5.57% | $94 | 56,000 |
Glennon Small Companies | GC1 | $0.600 | 5.00% | $0.784 | -23.51% | $32 | 31,000 |
Katana Capital | KAT | $1.120 | 2.23% | $1.253 | -10.61% | $38 | 7,000 |
KKR Credit Income Fund | KKC | $1.875 | 6.98% | $2.273 | -17.49% | $608 | 431,000 |
MCP Income Opportunities Trust | MOT | $2.050 | 7.14% | $2.130 | -3.77% | $544 | 397,000 |
MCP Master Trust | MXT | $1.975 | 5.84% | $2.009 | -1.71% | $1,740 | 1,087,000 |
NB Global Corporate Income Trust | NBI | $1.460 | 6.37% | $1.690 | -13.61% | $632 | 472,000 |
Perpetual Credit Income Trust | PCI | $0.990 | 5.46% | $1.085 | -8.76% | $395 | 505,000 |
Partners Group Global Income Fund | PGG | $1.490 | 7.66% | $1.770 | -15.82% | $410 | 269,000 |
Qualitas Real Estate Income Fund | QRI | $1.510 | 6.50% | $1.607 | -6.02% | $552 | 283,000 |
WAM Alternative Assets | WMA | $1.090 | 3.67% | $1.240 | -12.10% | $211 | 240,000 |
Closing price as at end of week.