ASX LICs
| ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
|---|---|---|---|---|---|---|---|
| Acorn Capital Investment Fund | ACQ | $0.970 | 8.76% | $1.13 | -14.4% | $85 | 56 |
| Glennon Small Companies | GC1 | $0.470 | 6.38% | $0.68 | -31.1% | $24 | 31 |
| Katana Capital | KAT | $1.115 | 1.79% | $1.26 | -11.3% | $37 | 7 |
| KKR Credit Income Fund | KKC | $1.830 | 7.41% | $2.33 | -21.3% | $591 | 431 |
| MCP Income Opportunities Trust | MOT | $1.960 | 8.40% | $2.13 | -8.1% | $521 | 397 |
| MCP Master Trust | MXT | $1.900 | 7.83% | $2.00 | -5.2% | $1,676 | 1,087 |
| NB Global Corporate Income Trust | NBI | $1.345 | 7.70% | $1.62 | -17.0% | $580 | 472 |
| Perpetual Credit Income Trust | PCI | $0.965 | 6.66% | $1.09 | -11.2% | $387 | 505 |
| Partners Group Global Income Fund | PGG | $1.685 | 8.42% | $1.79 | -5.9% | $464 | 269 |
| Qualitas Real Estate Income Fund | QRI | $1.470 | 8.00% | $1.60 | -8.3% | $552 | 283 |
| WAM Alternative Assets | WMA | $1.010 | 4.46% | $1.26 | -19.8% | $197 | 209 |
Closing price as at end of week.
