Name | Code | Closing Price | Running Yield | NTA | Premium/(discount) to NTA | Market Capitalisation (millions) | Average Daily ASX turnover (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $1.140 | 7.46% | $1.205 | -5.35% | $98 | 56,000 |
Glennon Small Companies | GC1 | $0.585 | 5.13% | $0.733 | -20.20% | $33 | 31,000 |
Katana Capital | KAT | $1.100 | 1.82% | $1.240 | -11.29% | $37 | 7,000 |
KKR Credit Income Fund | KKC | $1.860 | 6.98% | $2.245 | -17.16% | $607 | 431,000 |
MCP Income Opportunities Trust | MOT | $2.040 | 7.39% | $2.123 | -3.89% | $544 | 397,000 |
MCP Master Trust | MXT | $1.950 | 5.62% | $2.004 | -2.69% | $1,700 | 1,087,000 |
NB Global Corporate Income Trust | NBI | $1.455 | 6.46% | $1.660 | -12.35% | $631 | 472,000 |
Perpetual Credit Income Trust | PCI | $1.005 | 5.17% | $1.080 | -6.94% | $403 | 505,000 |
Partners Group Global Income Fund | PGG | $1.500 | 7.28% | $1.740 | -13.79% | $404 | 269,000 |
Qualitas Real Estate Income Fund | QRI | $1.465 | 6.42% | $1.602 | -8.56% | $550 | 283,000 |
WAM Alternative Assets | WMA | $1.060 | 3.77% | $1.270 | -16.54% | $207 | 240,000 |
Closing price as at end of week.