NAME | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/ (DISCOUNT) TO NTA | MARKET CAP (millions) | AVERAGE DAILY TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $1.12 | 11.21% | $1.16 | -4.24% | $96 | 56,000 |
Glennon Small Companies | GC1 | $0.59 | 5.08% | $0.74 | -20.68% | $30 | 31,000 |
Katana Capital | KAT | $1.07 | 1.87% | $1.17 | -8.86% | $36 | 7,000 |
KKR Credit Income Fund | KKC | $1.83 | 7.05% | $2.21 | -17.30% | $600 | 431,000 |
MCP Income Opportunities Trust | MOT | $2.04 | 7.24% | $2.12 | -3.94% | $541 | 397,000 |
MCP Master Trust | MXT | $1.96 | 5.32% | $2.01 | -2.54% | $1,722 | 1,087,000 |
NB Global Corporate Income Trust | NBI | $1.38 | 6.90% | $1.59 | -13.52% | $600 | 472,000 |
Perpetual Credit Income Trust | PCI | $0.96 | 5.19% | $1.08 | -11.03% | $385 | 505,000 |
Partners Group Global Income Fund | PGG | $1.46 | 7.17% | $1.74 | -16.09% | $402 | 269,000 |
Qualitas Real Estate Income Fund | QRI | $1.44 | 6.32% | $1.61 | -10.60% | $541 | 283,000 |
WAM Alternative Assets | WMA | $1.08 | 3.72% | $1.27 | -15.35% | $210 | 240,000 |
Closing price as at end of week.