NAME | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/ (DISCOUNT) TO NTA | MARKET CAP (millions) | AVERAGE DAILY TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $1.09 | 7.57% | $1.16 | -6.39% | $94 | 56,000 |
Glennon Small Companies | GC1 | $0.59 | 5.13% | $0.74 | -21.35% | $30 | 31,000 |
Katana Capital | KAT | $1.08 | 1.85% | $1.17 | -8.01% | $37 | 7,000 |
KKR Credit Income Fund | KKC | $1.78 | 7.25% | $2.21 | -19.56% | $659 | 431,000 |
MCP Income Opportunities Trust | MOT | $2.02 | 6.61% | $2.12 | -4.88% | $536 | 397,000 |
MCP Master Trust | MXT | $1.89 | 4.84% | $2.01 | -5.78% | $1,664 | 1,087,000 |
NB Global Corporate Income Trust | NBI | $1.35 | 7.10% | $1.59 | -15.09% | $590 | 472,000 |
Perpetual Credit Income Trust | PCI | $0.95 | 5.25% | $1.08 | -11.96% | $381 | 505,000 |
Partners Group Global Income Fund | PGG | $1.50 | 6.25% | $1.74 | -13.79% | $413 | 269,000 |
Qualitas Real Estate Income Fund | QRI | $1.43 | 5.72% | $1.61 | -11.53% | $535 | 283,000 |
WAM Alternative Assets | WMA | $1.07 | 3.76% | $1.27 | -16.14% | $207 | 240,000 |
Closing price as at end of week.