LICS
NAME | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/ (DISCOUNT) TO NTA | MARKET CAP (millions) | AVERAGE DAILY TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $1.08 | 7.64% | $1.23 | -12.52% | $92.95 | 56,000 |
Glennon Small Companies | GC1 | $0.60 | 5.04% | $0.82 | -27.26% | $30.53 | 31,000 |
Katana Capital | KAT | $1.08 | 1.85% | $1.21 | -10.96% | $36.59 | 7,000 |
KKR Credit Income Fund | KKC | $1.91 | 6.65% | $2.28 | -16.32% | $706.70 | 431,000 |
MCP Income Opportunities Trust | MOT | $2.07 | 6.72% | $2.12 | -2.58% | $548.97 | 397,000 |
MCP Master Trust | MXT | $1.97 | 4.79% | $2.01 | -2.13% | $1,729.73 | 1,087,000 |
NB Global Corporate Income Trust | NBI | $1.35 | 7.17% | $1.65 | -18.18% | $591.52 | 472,000 |
Perpetual Credit Income Trust | PCI | $0.93 | 5.01% | $1.08 | -14.67% | $370.86 | 505,000 |
Partners Group Global Income Fund | PGG | $1.51 | 6.44% | $1.79 | -15.92% | $414.07 | 269,000 |
Qualitas Real Estate Income Fund | QRI | $1.45 | 6.06% | $1.61 | -9.69% | $544.38 | 283,000 |
WAM Alternative Assets | WMA | $1.08 | 3.70% | $1.23 | -12.20% | $210.07 | 240,000 |
Closing price as at end of week.