LICs
NAME | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/ (DISCOUNT) TO NTA | MARKET CAP (millions) | AVERAGE DAILY TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $1.14 | 7.24% | $1.23 | -7.65% | $98.11 | 58,000 |
Glennon Small Companies | GC1 | $0.60 | 5.00% | $0.82 | -26.65% | $30.78 | 43,000 |
Katana Capital | KAT | $1.06 | 1.90% | $1.21 | -13.03% | $35.74 | 23,000 |
KKR Credit Income Fund | KKC | $2.00 | 6.37% | $2.31 | -13.62% | $738.15 | 488,000 |
MCP Income Opportunities Trust | MOT | $2.07 | 6.72% | $2.12 | -2.47% | $548.97 | 415,000 |
MCP Master Trust | MXT | $1.97 | 4.79% | $2.01 | -2.03% | $1,729.73 | 1,083,000 |
NB Global Corporate Income Trust | NBI | $1.42 | 6.82% | $1.67 | -14.97% | $622.27 | 492,000 |
Perpetual Credit Income Trust | PCI | $0.93 | 4.98% | $1.08 | -14.21% | $372.86 | 505,000 |
Partners Group Global Income Fund | PGG | $1.58 | 6.14% | $1.79 | -11.73% | $434.71 | 316,000 |
Qualitas Real Estate Income Fund | QRI | $1.45 | 6.06% | $1.60 | -9.39% | $544.38 | 290,000 |
WAM Alternative Assets | WMA | $1.10 | 3.65% | $1.23 | -10.98% | $212.99 | 240,000 |
Closing price as at end of week.