LICS
NAME | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/ (DISCOUNT) TO NTA | MARKET CAP (millions) | AVERAGE DAILY TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $1.145 | 7.21% | $1.22 | -6.48% | $98.54 | 58,000 |
Glennon Small Companies | GC1 | $0.615 | 5.20% | $0.82 | -24.82% | $31.55 | 43,000 |
Katana Capital | KAT | $1.080 | 1.85% | $1.18 | -8.78% | $36.59 | 23,000 |
KKR Credit Income Fund | KKC | $1.950 | 6.52% | $2.29 | -14.68% | $721.50 | 488,000 |
MCP Income Opportunities Trust | MOT | $2.030 | 6.86% | $2.12 | -4.20% | $538.36 | 415,000 |
MCP Master Trust | MXT | $1.980 | 4.76% | $2.00 | -1.17% | $1,742.93 | 1,083,000 |
NB Global Corporate Income Trust | NBI | $1.460 | 6.63% | $1.68 | -13.10% | $640.04 | 492,000 |
Perpetual Credit Income Trust | PCI | $0.945 | 4.90% | $1.08 | -12.66% | $378.88 | 505,000 |
Partners Group Global Income Fund | PGG | $1.630 | 5.95% | $1.79 | -8.94% | $448.46 | 316,000 |
Qualitas Real Estate Income Fund | QRI | $1.485 | 5.91% | $1.60 | -7.27% | $557.42 | 290,000 |
WAM Alternative Assets | WMA | $1.085 | 3.69% | $1.24 | -12.50% | $211.04 | 240,000 |
Closing price as at end of week.