NAME | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/ (DISCOUNT) TO NTA | MARKET CAP (millions) | AVERAGE DAILY TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $1.170 | 7.05% | $1.150 | 1.74% | $100.69 | 58,000 |
Glennon Small Companies | GC1 | $0.610 | 5.25% | $0.823 | -25.92% | $31.30 | 43,000 |
Katana Capital | KAT | $1.040 | 1.92% | $1.135 | -8.37% | $35.23 | 23,000 |
KKR Credit Income Fund | KKC | $2.020 | 6.25% | $2.268 | -10.92% | $747.40 | 488,000 |
MCP Income Opportunities Trust | MOT | $2.070 | 6.55% | $2.117 | -2.23% | $548.68 | 415,000 |
MCP Master Trust | MXT | $1.975 | 4.55% | $2.003 | -1.40% | $1,737.27 | 1,083,000 |
NB Global Corporate Income Trust | NBI | $1.550 | 6.30% | $1.700 | -8.82% | $682.00 | 492,000 |
Perpetual Credit Income Trust | PCI | $0.995 | 4.50% | $1.077 | -7.61% | $398.85 | 505,000 |
Partners Group Global Income Fund | PGG | $1.720 | 11.63% | $1.760 | -2.27% | $473.23 | 316,000 |
Qualitas Real Estate Income Fund | QRI | $1.515 | 5.74% | $1.600 | -5.33% | $568.58 | 290,000 |
WAM Alternative Assets | WMA | $1.100 | 3.64% | $1.250 | -12.00% | $213.96 | 240,000 |
Closing price as at end of week.