NAME | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/ (DISCOUNT) TO NTA | MARKET CAP (millions) | AVERAGE DAILY TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $1.185 | 6.96% | $1.150 | 3.04% | $101.98 | 58,000 |
Glennon Small Companies | GC1 | $0.645 | 4.96% | $0.823 | -21.67% | $33.09 | 43,000 |
Katana Capital | KAT | $1.115 | 1.79% | $1.135 | -1.76% | $37.78 | 23,000 |
KKR Credit Income Fund | KKC | $1.990 | 6.34% | $2.268 | -12.24% | $736.30 | 488,000 |
MCP Income Opportunities Trust | MOT | $2.050 | 6.61% | $2.117 | -3.17% | $543.38 | 415,000 |
MCP Master Trust | MXT | $1.990 | 4.51% | $2.003 | -0.65% | $1,750.47 | 1,083,000 |
NB Global Corporate Income Trust | NBI | $1.520 | 6.43% | $1.700 | -10.59% | $668.80 | 492,000 |
Perpetual Credit Income Trust | PCI | $1.005 | 4.46% | $1.077 | -6.69% | $402.86 | 505,000 |
Partners Group Global Income Fund | PGG | $1.690 | 11.83% | $1.760 | -3.98% | $464.97 | 316,000 |
Qualitas Real Estate Income Fund | QRI | $1.495 | 5.82% | $1.600 | -6.58% | $561.07 | 290,000 |
WAM Alternative Assets | WMA | $1.110 | 3.60% | $1.250 | -11.20% | $215.90 | 240,000 |
Closing price as at end of week.