NAME | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/ (DISCOUNT) TO NTA | MARKET CAP (millions) | AVERAGE DAILY TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $1.130 | 11.06% | $1.150 | -1.74% | $97.25 | 58,000 |
Glennon Small Companies | GC1 | $0.580 | 5.52% | $0.824 | -29.57% | $29.76 | 43,000 |
Katana Capital | KAT | $1.005 | 1.99% | $1.135 | -11.45% | $34.20 | 23,000 |
KKR Credit Income Fund | KKC | $1.905 | 6.57% | $2.220 | -14.18% | $704.85 | 488,000 |
MCP Income Opportunities Trust | MOT | $2.020 | 6.64% | $2.120 | -4.72% | $535.43 | 415,000 |
MCP Master Trust | MXT | $1.980 | 4.39% | $2.007 | -1.34% | $1,741.67 | 1,083,000 |
NB Global Corporate Income Trust | NBI | $1.450 | 6.80% | $1.670 | -13.17% | $639.33 | 492,000 |
Perpetual Credit Income Trust | PCI | $0.975 | 4.49% | $1.087 | -10.30% | $390.83 | 505,000 |
Partners Group Global Income Fund | PGG | $1.650 | 5.58% | $1.720 | -4.07% | $453.97 | 316,000 |
Qualitas Real Estate Income Fund | QRI | $1.490 | 5.76% | $1.605 | -7.16% | $559.19 | 290,000 |
WAM Alternative Assets | WMA | $1.085 | 3.69% | $1.250 | -13.20% | $211.04 | 240,000 |
Closing price as at end of week.