NAME | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/ (DISCOUNT) TO NTA | MARKET CAP (millions) | AVERAGE DAILY TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $1.170 | 10.68% | $1.150 | 1.74% | $100.69 | 58,000 |
Glennon Small Companies | GC1 | $0.615 | 5.20% | $0.790 | -22.15% | $31.55 | 43,000 |
Katana Capital | KAT | $1.050 | 1.90% | $1.147 | -8.46% | $35.73 | 23,000 |
KKR Credit Income Fund | KKC | $1.900 | 6.59% | $2.216 | -14.26% | $703.00 | 488,000 |
MCP Income Opportunities Trust | MOT | $2.010 | 6.68% | $2.110 | -4.74% | $532.78 | 415,000 |
MCP Master Trust | MXT | $1.955 | 4.45% | $2.000 | -2.25% | $1,719.68 | 1,083,000 |
NB Global Corporate Income Trust | NBI | $1.420 | 6.95% | $1.630 | -12.88% | $626.10 | 492,000 |
Perpetual Credit Income Trust | PCI | $0.990 | 4.42% | $1.078 | -8.16% | $396.85 | 505,000 |
Partners Group Global Income Fund | PGG | $1.600 | 5.76% | $1.720 | -6.98% | $440.21 | 316,000 |
Qualitas Real Estate Income Fund | QRI | $1.475 | 5.82% | $1.600 | -7.81% | $553.56 | 290,000 |
WAM Alternative Assets | WMA | $1.065 | 3.76% | $1.250 | -14.80% | $207.15 | 240,000 |
Closing price as at end of week.