NAME | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/ (DISCOUNT) TO NTA | MARKET CAP | AVERAGE DAILY TURNOVER (000s) |
---|---|---|---|---|---|---|---|
KKR Credit Income Fund2 | KKC | $1.920 | 6.52% | $2.320 | -17.24% | $701.15 | 488,000 |
MCP Income Opportunities Trust | MOT | $2.020 | 6.64% | $2.110 | -4.27% | $532.63 | 415,000 |
MCP Master Trust | MXT | $1.975 | 4.41% | $2.000 | -1.25% | $1,723.51 | 1,083,000 |
NB Global Corporate Income Trust | NBI | $1.450 | 6.80% | $1.770 | -18.08% | $628.52 | 492,000 |
Perpetual Credit Income Trust | PCI | $0.960 | 4.56% | $1.100 | -12.73% | $390.80 | 505,000 |
Partners Group Global Income Fund | PGG | $1.625 | 5.67% | $1.830 | -11.20% | $447.09 | 316,000 |
QRI | QRI | $1.475 | 5.82% | $1.600 | -7.81% | $562.85 | 290,000 |
Closing price as at end of week.
* Returns to June 2022 in AUD and before fees.