ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $0.81 | 8.64% | $1.04 | -21.99% | $72.12 | 56.00 |
Glennon Small Companies | GC1 | $0.44 | 6.82% | $0.73 | -39.42% | $20.99 | 31.00 |
Katana Capital | KAT | $1.21 | 1.65% | $1.35 | -10.44% | $38.56 | 7.00 |
KKR Credit Income Fund | KKC | $2.31 | 8.68% | $2.46 | -6.01% | $745.05 | 431.00 |
MCP Income Opportunities Trust | MOT | $2.20 | 8.73% | $2.15 | 2.35% | $729.42 | 397.00 |
MCP Master Trust | MXT | $2.05 | 8.67% | $2.01 | 1.99% | $2,175.42 | 1,087.00 |
Perpetual Credit Income Trust | PCI | $1.12 | 7.96% | $1.10 | 1.00% | $541.83 | 505.00 |
Qualitas Real Estate Income Fund | QRI | $1.61 | 8.79% | $1.61 | 0.12% | $718.18 | 283.00 |
WAM Alternative Assets | WMA | $0.97 | 5.26% | $1.18 | -18.10% | $189.98 | 209.00 |
Closing price as at end of week.