ASX LICs
ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $0.84 | 8.38% | $1.02 | -18.15% | $74.34 | 56.00 |
Glennon Small Companies | GC1 | $0.47 | 6.45% | $0.71 | -34.55% | $22.18 | 31.00 |
Katana Capital | KAT | $1.24 | 1.61% | $1.34 | -7.60% | $39.51 | 7.00 |
KKR Credit Income Fund | KKC | $2.38 | 8.42% | $2.48 | -4.00% | $767.63 | 431.00 |
MCP Income Opportunities Trust | MOT | $2.20 | 8.73% | $2.14 | 2.74% | $728.82 | 397.00 |
MCP Master Trust | MXT | $2.08 | 8.54% | $2.00 | 3.97% | $2,206.09 | 1087.00 |
Perpetual Credit Income Trust | PCI | $1.13 | 7.89% | $1.10 | 2.27% | $519.17 | 505.00 |
Qualitas Real Estate Income Fund | QRI | $1.62 | 8.02% | $1.60 | 1.19% | $722.47 | 283.00 |
WAM Alternative Assets | WMA | $0.97 | 5.26% | $1.20 | -18.86% | $189.98 | 209.00 |
Closing price as at end of week.