ASX LICs
ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $0.84 | 8.33% | $1.02 | -17.66% | $74.79 | 56.00 |
Glennon Small Companies | GC1 | $0.47 | 6.45% | $0.70 | -33.21% | $24.34 | 31.00 |
Katana Capital | KAT | $1.21 | 1.65% | $1.34 | -9.84% | $38.61 | 7.00 |
KKR Credit Income Fund | KKC | $2.37 | 8.46% | $2.48 | -4.28% | $764.41 | 431.00 |
MCP Income Opportunities Trust | MOT | $2.20 | 8.80% | $2.15 | 2.40% | $728.82 | 397.00 |
MCP Master Trust | MXT | $2.08 | 8.66% | $2.01 | 3.61% | $2,206.09 | 1087.00 |
Perpetual Credit Income Trust | PCI | $1.12 | 7.92% | $1.10 | 1.45% | $516.86 | 505.00 |
Qualitas Real Estate Income Fund | QRI | $1.64 | 8.67% | $1.61 | 1.81% | $729.16 | 283.00 |
WAM Alternative Assets | WMA | $0.98 | 5.20% | $1.20 | -18.03% | $191.94 | 209.00 |
Closing price as at end of week.