ASX LICs
ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $0.80 | 8.75% | $1.01 | -20.69% | $71.23 | 56.00 |
Glennon Small Companies | GC1 | $0.49 | 6.12% | $0.69 | -29.43% | $25.65 | 31.00 |
Katana Capital | KAT | $1.21 | 1.65% | $1.34 | -9.84% | $38.93 | 7.00 |
KKR Credit Income Fund | KKC | $2.29 | 8.50% | $2.49 | -8.00% | $738.60 | 431.00 |
MCP Income Opportunities Trust | MOT | $2.21 | 8.91% | $2.15 | 2.99% | $732.13 | 397.00 |
MCP Master Trust | MXT | $2.06 | 8.80% | $2.01 | 2.69% | $2,184.88 | 1087.00 |
Perpetual Credit Income Trust | PCI | $1.16 | 7.30% | $1.11 | 4.05% | $463.39 | 505.00 |
Qualitas Real Estate Income Fund | QRI | $1.64 | 8.73% | $1.60 | 2.21% | $693.40 | 283.00 |
WAM Alternative Assets | WMA | $0.98 | 5.23% | $1.19 | -18.13% | $190.96 | 209.00 |
Closing price as at end of week.