ASX LICs
ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $0.82 | 8.54% | $1.01 | -18.71% | $73.01 | 56.00 |
Glennon Small Companies | GC1 | $0.51 | 5.94% | $0.69 | -27.26% | $26.17 | 31.00 |
Katana Capital | KAT | $1.21 | 1.65% | $1.34 | -9.84% | $38.93 | 7.00 |
KKR Credit Income Fund | KKC | $2.30 | 8.46% | $2.49 | -7.59% | $748.28 | 431.00 |
MCP Income Opportunities Trust | MOT | $2.21 | 8.91% | $2.15 | 2.99% | $728.82 | 397.00 |
MCP Master Trust | MXT | $2.06 | 8.80% | $2.01 | 2.69% | $2,174.27 | 1087.00 |
Perpetual Credit Income Trust | PCI | $1.11 | 7.59% | $1.11 | 0.00% | $445.34 | 505.00 |
Qualitas Real Estate Income Fund | QRI | $1.63 | 8.81% | $1.60 | 1.27% | $686.91 | 283.00 |
WAM Alternative Assets | WMA | $0.97 | 5.26% | $1.19 | -18.55% | $189.98 | 209.00 |
Closing price as at end of week.