ASX LICs
ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $0.83 | 8.43% | $1.01 | -18.04% | $73.90 | 56.00 |
Glennon Small Companies | GC1 | $0.48 | 6.25% | $0.71 | -32.19% | $25.12 | 31.00 |
Katana Capital | KAT | $1.20 | 1.67% | $1.36 | -11.76% | $38.79 | 7.00 |
KKR Credit Income Fund | KKC | $2.32 | 8.39% | $2.49 | -6.95% | $757.95 | 431.00 |
MCP Income Opportunities Trust | MOT | $2.16 | 9.12% | $2.15 | 0.36% | $718.62 | 397.00 |
MCP Master Trust | MXT | $2.05 | 8.84% | $2.01 | 1.82% | $2,163.13 | 1087.00 |
Perpetual Credit Income Trust | PCI | $1.08 | 7.80% | $1.11 | -2.44% | $433.25 | 505.00 |
Qualitas Real Estate Income Fund | QRI | $1.62 | 8.85% | $1.61 | 0.32% | $661.96 | 283.00 |
WAM Alternative Assets | WMA | $0.98 | 5.23% | $1.21 | -19.51% | $189.98 | 209.00 |
Closing price as at end of week.