ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $0.840 | 8.33% | $1.01 | -17.05% | $75 | 56 |
Glennon Small Companies | GC1 | $0.485 | 6.19% | $0.71 | -31.72% | $25 | 31 |
Katana Capital | KAT | $1.210 | 1.65% | $1.36 | -11.03% | $39 | 7 |
KKR Credit Income Fund | KKC | $2.320 | 8.14% | $2.50 | -7.03% | $748 | 431 |
MCP Income Opportunities Trust | MOT | $2.200 | 9.11% | $2.15 | 2.34% | $729 | 397 |
MCP Master Trust | MXT | $2.080 | 8.78% | $2.01 | 3.47% | $2,206 | 1,087 |
Perpetual Credit Income Trust | PCI | $1.110 | 7.60% | $1.11 | -0.63% | $443 | 505 |
Qualitas Real Estate Income Fund | QRI | $1.625 | 8.79% | $1.61 | 1.10% | $668 | 283 |
WAM Alternative Assets | WMA | $0.965 | 5.28% | $1.21 | -20.33% | $189 | 209 |
Closing price as at end of week.