ASX LICs
ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $0.83 | 8.48% | $1.02 | -18.70% | $73.00 | 56.00 |
Glennon Small Companies | GC1 | $0.48 | 6.25% | $0.70 | -31.10% | $25.00 | 31.00 |
Katana Capital | KAT | $1.18 | 1.69% | $1.37 | -13.90% | $38.00 | 7.00 |
KKR Credit Income Fund | KKC | $2.28 | 8.28% | $2.50 | -9.00% | $735.00 | 431.00 |
MCP Income Opportunities Trust | MOT | $2.22 | 9.03% | $2.15 | 3.20% | $639.00 | 397.00 |
MCP Master Trust | MXT | $2.08 | 8.78% | $2.01 | 3.40% | $2,205.00 | 1087.00 |
NB Global Corporate Income Trust | NBI | $1.51 | 9.71% | $1.62 | -7.10% | $649.00 | 472.00 |
Perpetual Credit Income Trust | PCI | $1.14 | 7.37% | $1.11 | 2.50% | $457.00 | 505.00 |
Qualitas Real Estate Income Fund | QRI | $1.66 | 8.63% | $1.61 | 3.00% | $680.00 | 283.00 |
WAM Alternative Assets | WMA | $0.99 | 2.54% | $1.21 | -18.80% | $193.00 | 209.00 |
Closing price as at end of week.