ASX LICs
ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $0.89 | 9.60% | $1.02 | -12.83% | $78.12 | 56.00 |
Glennon Small Companies | GC1 | $0.51 | 5.88% | $0.71 | -28.12% | $26.69 | 31.00 |
Katana Capital | KAT | $1.18 | 2.12% | $1.37 | -13.93% | $38.27 | 7.00 |
KKR Credit Income Fund | KKC | $2.32 | 7.89% | $2.51 | -7.59% | $748.28 | 431.00 |
MCP Income Opportunities Trust | MOT | $2.21 | 9.05% | $2.15 | 3.02% | $635.96 | 397.00 |
MCP Master Trust | MXT | $2.05 | 8.87% | $2.01 | 2.17% | $2,172.69 | 1087.00 |
NB Global Corporate Income Trust | NBI | $1.49 | 9.81% | $1.62 | -8.02% | $642.94 | 472.00 |
Perpetual Credit Income Trust | PCI | $1.09 | 7.65% | $1.11 | -1.62% | $437.21 | 505.00 |
Qualitas Real Estate Income Fund | QRI | $1.63 | 8.78% | $1.60 | 1.36% | $667.84 | 283.00 |
WAM Alternative Assets | WMA | $1.01 | 4.98% | $1.21 | -17.20% | $196.50 | 209.00 |
Closing price as at end of week.