ASX LICs
ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $0.86 | $0.10 | $0.95 | -$0.10 | $75.47 | $56.00 |
Glennon Small Companies | GC1 | $0.52 | $0.06 | $0.71 | -$0.27 | $26.95 | $31.00 |
Katana Capital | KAT | $1.18 | $0.02 | $1.32 | -$0.10 | $38.27 | $7.00 |
KKR Credit Income Fund | KKC | $2.27 | $0.08 | $2.47 | -$0.08 | $732.15 | $431.00 |
MCP Income Opportunities Trust | MOT | $2.19 | $0.09 | $2.14 | $0.02 | $630.20 | $397.00 |
MCP Master Trust | MXT | $2.05 | $0.09 | $2.00 | $0.02 | $2,172.69 | $1,087.00 |
NB Global Corporate Income Trust | NBI | $1.48 | $0.10 | $1.63 | -$0.09 | $638.63 | $472.00 |
Perpetual Credit Income Trust | PCI | $1.12 | $0.07 | $1.11 | $0.01 | $447.18 | $505.00 |
Qualitas Real Estate Income Fund | QRI | $1.64 | $0.09 | $1.60 | $0.02 | $674.01 | $283.00 |
WAM Alternative Assets | WMA | $1.00 | $0.05 | $1.21 | -$0.17 | $195.53 | $209.00 |
Closing price as at end of week.