ASX LICs
ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $0.87 | 9.83% | $0.95 | -9.05% | $76.80 | 56.00 |
Glennon Small Companies | GC1 | $0.51 | 5.88% | $0.72 | -28.73% | $26.61 | 31.00 |
Katana Capital | KAT | $1.18 | 1.69% | $1.32 | -10.47% | $38.15 | 7.00 |
KKR Credit Income Fund | KKC | $2.30 | 7.96% | $2.48 | -7.34% | $748.28 | 431.00 |
MCP Income Opportunities Trust | MOT | $2.20 | 8.43% | $2.15 | 2.19% | $589.74 | 397.00 |
MCP Master Trust | MXT | $2.06 | 8.17% | $2.01 | 2.33% | $2,144.73 | 1087.00 |
NB Global Corporate Income Trust | NBI | $1.49 | 9.84% | $1.65 | -10.00% | $642.94 | 472.00 |
Perpetual Credit Income Trust | PCI | $1.13 | 7.38% | $1.10 | 2.45% | $453.20 | 505.00 |
Qualitas Real Estate Income Fund | QRI | $1.63 | 8.76% | $1.61 | 0.96% | $667.84 | 283.00 |
WAM Alternative Assets | WMA | $1.02 | 4.90% | $1.21 | -15.70% | $199.44 | 209.00 |
Closing price as at end of week.