ASX LICs
ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $0.83 | 8.43% | $1.01 | -18.04% | $73.26 | 56.00 |
Glennon Small Companies | GC1 | $0.50 | 6.06% | $0.71 | -30.02% | $25.91 | 31.00 |
Katana Capital | KAT | $1.20 | 1.67% | $1.36 | -11.76% | $38.79 | 7.00 |
KKR Credit Income Fund | KKC | $2.30 | 8.21% | $2.49 | -7.62% | $741.83 | 431.00 |
MCP Income Opportunities Trust | MOT | $2.20 | 9.11% | $2.15 | 2.49% | $728.55 | 397.00 |
MCP Master Trust | MXT | $2.08 | 8.78% | $2.01 | 3.64% | $2,205.55 | 1087.00 |
Perpetual Credit Income Trust | PCI | $1.12 | 7.50% | $1.11 | 0.90% | $449.30 | 505.00 |
Qualitas Real Estate Income Fund | QRI | $1.62 | 8.85% | $1.60 | 0.91% | $664.01 | 283.00 |
WAM Alternative Assets | WMA | $0.98 | 5.23% | $1.21 | -19.51% | $190.64 | 209.00 |
Closing price as at end of week.