ASX LICs
ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $0.88 | $0.10 | $0.95 | -$0.08 | $77.68 | $56.00 |
Glennon Small Companies | GC1 | $0.53 | $0.06 | $0.71 | -$0.25 | $27.65 | $31.00 |
Katana Capital | KAT | $1.15 | $0.02 | $1.29 | -$0.11 | $37.49 | $7.00 |
KKR Credit Income Fund | KKC | $2.25 | $0.08 | $2.47 | -$0.09 | $725.70 | $431.00 |
MCP Income Opportunities Trust | MOT | $2.18 | $0.09 | $2.14 | $0.02 | $581.74 | $397.00 |
MCP Master Trust | MXT | $2.04 | $0.09 | $2.00 | $0.02 | $2,113.64 | $1,087.00 |
NB Global Corporate Income Trust | NBI | $1.50 | $0.10 | $1.64 | -$0.09 | $647.26 | $472.00 |
Perpetual Credit Income Trust | PCI | $1.10 | $0.08 | $1.10 | -$0.01 | $439.16 | $505.00 |
Qualitas Real Estate Income Fund | QRI | $1.62 | $0.09 | $1.60 | $0.01 | $663.60 | $283.00 |
WAM Alternative Assets | WMA | $0.97 | $0.05 | $1.18 | -$0.18 | $189.66 | $209.00 |
Closing price as at end of week.