ASX LICs
ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $0.960 | 8.85% | $0.95 | 0.6% | $85 | 56 |
Glennon Small Companies | GC1 | $0.535 | 5.61% | $0.68 | -20.9% | $28 | 31 |
Katana Capital | KAT | $1.155 | 1.73% | $1.29 | -10.7% | $38 | 7 |
KKR Credit Income Fund | KKC | $2.240 | 7.66% | $2.46 | -8.9% | $722 | 431 |
MCP Income Opportunities Trust | MOT | $2.170 | 9.14% | $2.15 | 1.0% | $579 | 397 |
MCP Master Trust | MXT | $2.050 | 8.84% | $2.01 | 1.9% | $2,123 | 1,087 |
NB Global Corporate Income Trust | NBI | $1.500 | 9.41% | $1.64 | -8.5% | $647 | 472 |
Perpetual Credit Income Trust | PCI | $1.080 | 7.54% | $1.11 | -2.4% | $433 | 505 |
Qualitas Real Estate Income Fund | QRI | $1.610 | 8.76% | $1.61 | 0.2% | $646 | 283 |
WAM Alternative Assets | WMA | $0.990 | 5.05% | $1.18 | -16.1% | $194 | 209 |
Closing price as at end of week.