ASX LICs
ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $0.92 | 9.24% | $0.95 | -3.60% | $80 | 56 |
Glennon Small Companies | GC1 | $0.52 | 5.77% | $0.68 | -23.80% | $27 | 31 |
Katana Capital | KAT | $1.15 | 1.74% | $1.29 | -11.10% | $38 | 7 |
KKR Credit Income Fund | KKC | $2.22 | 7.73% | $2.45 | -9.30% | $716 | 431 |
MCP Income Opportunities Trust | MOT | $2.21 | 8.97% | $2.15 | 3.00% | $589 | 397 |
MCP Master Trust | MXT | $2.04 | 8.88% | $2.01 | 1.60% | $2,113 | 1,087 |
NB Global Corporate Income Trust | NBI | $1.48 | 9.53% | $1.64 | -9.80% | $639 | 472 |
Perpetual Credit Income Trust | PCI | $1.07 | 7.61% | $1.10 | -3.00% | $429 | 505 |
Qualitas Real Estate Income Fund | QRI | $1.62 | 8.73% | $1.61 | 0.60% | $648 | 283 |
WAM Alternative Assets | WMA | $1.00 | 5.03% | $1.18 | -15.70% | $195 | 209 |
Closing price as at end of week.