ASX LICs
ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $0.95 | 8.95% | $1.02 | -7.06% | $84 | 56 |
Glennon Small Companies | GC1 | $0.52 | 5.77% | $0.67 | -22.02% | $27 | 31 |
Katana Capital | KAT | $1.17 | 1.72% | $1.28 | -8.77% | $38 | 7 |
KKR Credit Income Fund | KKC | $2.26 | 7.59% | $2.45 | -7.58% | $729 | 431 |
MCP Income Opportunities Trust | MOT | $2.20 | 9.01% | $2.14 | 2.75% | $587 | 397 |
MCP Master Trust | MXT | $2.05 | 8.84% | $2.00 | 2.28% | $2,123 | 1,087 |
NB Global Corporate Income Trust | NBI | $1.50 | 9.44% | $1.64 | -8.84% | $645 | 472 |
Perpetual Credit Income Trust | PCI | $1.07 | 7.61% | $1.10 | -2.82% | $429 | 505 |
Qualitas Real Estate Income Fund | QRI | $1.63 | 8.68% | $1.60 | 1.40% | $652 | 283 |
WAM Alternative Assets | WMA | $1.01 | 4.95% | $1.18 | -14.41% | $197 | 209 |
Closing price as at end of week.