ASX LICs
ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $0.950 | 8.95% | $1.02 | -7.1% | $84 | 56 |
Glennon Small Companies | GC1 | $0.520 | 5.77% | $0.67 | -22.4% | $27 | 31 |
Katana Capital | KAT | $1.170 | 1.71% | $1.28 | -8.4% | $38 | 7 |
KKR Credit Income Fund | KKC | $2.270 | 7.31% | $2.45 | -7.4% | $732 | 431 |
MCP Income Opportunities Trust | MOT | $2.170 | 9.12% | $2.15 | 1.0% | $579 | 397 |
MCP Master Trust | MXT | $2.060 | 8.74% | $2.01 | 2.4% | $2,058 | 1,087 |
NB Global Corporate Income Trust | NBI | $1.500 | 9.07% | $1.64 | -8.5% | $647 | 472 |
Perpetual Credit Income Trust | PCI | $1.080 | 7.43% | $1.10 | -2.1% | $433 | 505 |
Qualitas Real Estate Income Fund | QRI | $1.620 | 8.61% | $1.61 | 0.5% | $650 | 283 |
WAM Alternative Assets | WMA | $1.015 | 4.93% | $1.18 | -14.0% | $198 | 209 |
Closing price as at end of week.