ASX LICs
ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $0.970 | 8.76% | $0.97 | -0.4% | $86 | 56 |
Glennon Small Companies | GC1 | $0.450 | 6.67% | $0.66 | -31.7% | $23 | 31 |
Katana Capital | KAT | $1.110 | 1.80% | $1.23 | -9.5% | $36 | 7 |
KKR Credit Income Fund | KKC | $2.170 | 7.38% | $2.40 | -9.5% | $700 | 431 |
MCP Income Opportunities Trust | MOT | $2.170 | 9.07% | $2.14 | 1.3% | $578 | 397 |
MCP Master Trust | MXT | $2.030 | 8.79% | $2.01 | 1.2% | $1,993 | 1,087 |
NB Global Corporate Income Trust | NBI | $1.485 | 8.82% | $1.64 | -9.5% | $641 | 472 |
Perpetual Credit Income Trust | PCI | $1.095 | 7.21% | $1.10 | -0.3% | $439 | 505 |
Qualitas Real Estate Income Fund | QRI | $1.605 | 8.58% | $1.61 | -0.1% | $644 | 283 |
WAM Alternative Assets | WMA | $1.010 | 4.95% | $1.17 | -13.7% | $197 | 209 |
Closing price as at end of week.