ASX LICs
ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $0.950 | 8.95% | $1.02 | -6.8% | $84 | 56 |
Glennon Small Companies | GC1 | $0.470 | 6.38% | $0.66 | -28.3% | $25 | 31 |
Katana Capital | KAT | $1.125 | 1.78% | $1.18 | -4.7% | $37 | 7 |
KKR Credit Income Fund | KKC | $2.130 | 7.51% | $2.38 | -10.6% | $687 | 431 |
MCP Income Opportunities Trust | MOT | $2.110 | 9.33% | $2.13 | -1.1% | $562 | 397 |
MCP Master Trust | MXT | $2.020 | 8.80% | $2.00 | 1.0% | $1,784 | 1,087 |
NB Global Corporate Income Trust | NBI | $1.460 | 8.97% | $1.62 | -9.9% | $630 | 472 |
Perpetual Credit Income Trust | PCI | $1.070 | 7.38% | $1.09 | -2.1% | $429 | 505 |
Qualitas Real Estate Income Fund | QRI | $1.615 | 8.39% | $1.60 | 0.8% | $607 | 283 |
WAM Alternative Assets | WMA | $1.010 | 4.95% | $1.20 | -15.8% | $197 | 209 |
Closing price as at end of week.