ASX LICs
ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $0.960 | 8.85% | $1.02 | -5.8% | $83 | 56 |
Glennon Small Companies | GC1 | $0.445 | 6.74% | $0.65 | -31.8% | $23 | 31 |
Katana Capital | KAT | $1.135 | 1.76% | $1.18 | -3.9% | $38 | 7 |
KKR Credit Income Fund | KKC | $2.130 | 7.24% | $2.40 | -11.1% | $687 | 431 |
MCP Income Opportunities Trust | MOT | $2.120 | 8.93% | $2.15 | -1.3% | $565 | 397 |
MCP Master Trust | MXT | $2.040 | 8.61% | $2.01 | 1.6% | $1,802 | 1,087 |
NB Global Corporate Income Trust | NBI | $1.450 | 8.68% | $1.60 | -9.4% | $626 | 472 |
Perpetual Credit Income Trust | PCI | $1.065 | 7.26% | $1.10 | -3.0% | $427 | 505 |
Partners Group Global Income Fund | PGG | $1.750 | 9.04% | $1.85 | -5.4% | $481 | 269 |
Qualitas Real Estate Income Fund | QRI | $1.595 | 8.50% | $1.61 | -0.9% | $599 | 283 |
WAM Alternative Assets | WMA | $1.000 | 5.00% | $1.20 | -16.7% | $196 | 209 |
Closing price as at end of week.