ASX LICs
ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $0.980 | 8.67% | $1.02 | -3.9% | $86 | 56 |
Glennon Small Companies | GC1 | $0.460 | 6.52% | $0.65 | -29.0% | $24 | 31 |
Katana Capital | KAT | $1.135 | 1.76% | $1.18 | -3.9% | $38 | 7 |
KKR Credit Income Fund | KKC | $2.150 | 7.18% | $2.40 | -10.3% | $693 | 431 |
MCP Income Opportunities Trust | MOT | $2.120 | 8.93% | $2.14 | -1.2% | $565 | 397 |
MCP Master Trust | MXT | $2.050 | 8.57% | $2.01 | 2.1% | $1,810 | 1,087 |
NB Global Corporate Income Trust | NBI | $1.450 | 8.68% | $1.59 | -8.8% | $626 | 472 |
Perpetual Credit Income Trust | PCI | $1.065 | 7.26% | $1.10 | -2.9% | $427 | 505 |
Partners Group Global Income Fund | PGG | $1.750 | 9.04% | $1.85 | -5.4% | $481 | 269 |
Qualitas Real Estate Income Fund | QRI | $1.605 | 8.44% | $1.61 | -0.1% | $603 | 283 |
WAM Alternative Assets | WMA | $1.025 | 4.88% | $1.20 | -14.6% | $200 | 209 |
Closing price as at end of week.