ASX LICs
ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $1.015 | 8.37% | $1.05 | -2.9% | $89 | 56 |
Glennon Small Companies | GC1 | $0.440 | 6.82% | $0.65 | -32.3% | $23 | 31 |
Katana Capital | KAT | $1.130 | 1.77% | $1.25 | -9.7% | $37 | 7 |
KKR Credit Income Fund | KKC | $2.130 | 7.24% | $2.37 | -10.1% | $687 | 431 |
MCP Income Opportunities Trust | MOT | $2.090 | 9.06% | $2.14 | -2.2% | $557 | 397 |
MCP Master Trust | MXT | $2.020 | 8.69% | $2.00 | 0.9% | $1,783 | 1,087 |
NB Global Corporate Income Trust | NBI | $1.430 | 8.80% | $1.58 | -9.5% | $617 | 472 |
Perpetual Credit Income Trust | PCI | $1.065 | 7.26% | $1.09 | -2.4% | $427 | 505 |
Partners Group Global Income Fund | PGG | $1.710 | 9.26% | $1.84 | -7.1% | $472 | 269 |
Qualitas Real Estate Income Fund | QRI | $1.590 | 8.52% | $1.60 | -0.7% | $597 | 283 |
WAM Alternative Assets | WMA | $1.020 | 4.90% | $1.21 | -15.7% | $199 | 209 |
Closing price as at end of week.