ASX LICs
ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $0.975 | 8.72% | $1.05 | -6.7% | $85 | 56 |
Glennon Small Companies | GC1 | $0.450 | 6.67% | $0.65 | -30.8% | $23 | 31 |
Katana Capital | KAT | $1.125 | 1.78% | $1.25 | -10.1% | $37 | 7 |
KKR Credit Income Fund | KKC | $2.110 | 6.52% | $2.40 | -12.1% | $681 | 431 |
MCP Income Opportunities Trust | MOT | $2.120 | 8.66% | $2.15 | -1.5% | $564 | 397 |
MCP Master Trust | MXT | $2.020 | 8.51% | $2.01 | 0.3% | $1,783 | 1,087 |
NB Global Corporate Income Trust | NBI | $1.425 | 8.48% | $1.56 | -8.7% | $615 | 472 |
Perpetual Credit Income Trust | PCI | $1.065 | 6.63% | $1.10 | -2.8% | $427 | 505 |
Partners Group Global Income Fund | PGG | $1.740 | 8.95% | $1.85 | -5.9% | $479 | 269 |
Qualitas Real Estate Income Fund | QRI | $1.590 | 8.35% | $1.61 | -1.2% | $597 | 283 |
WAM Alternative Assets | WMA | $1.020 | 4.90% | $1.21 | -15.7% | $199 | 209 |
Closing price as at end of week.