ASX LICs
ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $0.980 | 8.67% | $1.05 | -6.2% | $86 | 56 |
Glennon Small Companies | GC1 | $0.465 | 6.45% | $0.65 | -28.5% | $24 | 31 |
Katana Capital | KAT | $1.100 | 1.82% | $1.25 | -12.1% | $36 | 7 |
KKR Credit Income Fund | KKC | $2.100 | 7.07% | $2.41 | -12.9% | $677 | 431 |
MCP Income Opportunities Trust | MOT | $2.090 | 8.78% | $2.15 | -2.7% | $557 | 397 |
MCP Master Trust | MXT | $2.020 | 8.51% | $2.01 | 0.5% | $1,783 | 1,087 |
NB Global Corporate Income Trust | NBI | $1.365 | 8.85% | $1.56 | -12.5% | $589 | 472 |
Perpetual Credit Income Trust | PCI | $1.050 | 7.21% | $1.10 | -4.1% | $421 | 505 |
Partners Group Global Income Fund | PGG | $1.735 | 8.98% | $1.85 | -6.2% | $477 | 269 |
Qualitas Real Estate Income Fund | QRI | $1.590 | 8.35% | $1.61 | -1.1% | $597 | 283 |
WAM Alternative Assets | WMA | $1.060 | 4.72% | $1.21 | -12.4% | $207 | 209 |
Closing price as at end of week.