ASX LICs
ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $1.000 | 8.50% | $1.05 | -4.3% | $87 | 56 |
Glennon Small Companies | GC1 | $0.470 | 6.38% | $0.67 | -29.9% | $25 | 31 |
Katana Capital | KAT | $1.100 | 1.82% | $1.25 | -12.1% | $36 | 7 |
KKR Credit Income Fund | KKC | $2.040 | 7.28% | $2.41 | -15.5% | $658 | 431 |
MCP Income Opportunities Trust | MOT | $2.110 | 8.70% | $2.14 | -1.5% | $562 | 397 |
MCP Master Trust | MXT | $2.020 | 8.51% | $2.01 | 0.7% | $1,783 | 1,087 |
NB Global Corporate Income Trust | NBI | $1.350 | 8.95% | $1.58 | -14.6% | $583 | 472 |
Perpetual Credit Income Trust | PCI | $1.055 | 7.18% | $1.09 | -3.6% | $423 | 505 |
Partners Group Global Income Fund | PGG | $1.750 | 8.90% | $1.86 | -5.9% | $481 | 269 |
Qualitas Real Estate Income Fund | QRI | $1.590 | 8.35% | $1.60 | -0.9% | $597 | 283 |
WAM Alternative Assets | WMA | $1.060 | 6.60% | $1.21 | -12.4% | $207 | 209 |
Closing price as at end of week.