ASX LICs
ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $1.025 | 8.29% | $1.08 | -5.3% | $90 | 56 |
Glennon Small Companies | GC1 | $0.455 | 6.59% | $0.66 | -31.1% | $24 | 31 |
Katana Capital | KAT | $1.100 | 1.82% | $1.29 | -14.9% | $37 | 7 |
KKR Credit Income Fund | KKC | $2.040 | 7.28% | $2.41 | -15.4% | $658 | 431 |
MCP Income Opportunities Trust | MOT | $2.080 | 9.43% | $2.15 | -3.1% | $554 | 397 |
MCP Master Trust | MXT | $2.020 | 9.03% | $2.01 | 0.5% | $1,783 | 1,087 |
NB Global Corporate Income Trust | NBI | $1.405 | 8.24% | $1.61 | -12.7% | $606 | 472 |
Perpetual Credit Income Trust | PCI | $1.040 | 7.28% | $1.10 | -5.0% | $417 | 505 |
Partners Group Global Income Fund | PGG | $1.730 | 8.22% | $1.87 | -7.5% | $476 | 269 |
Qualitas Real Estate Income Fund | QRI | $1.610 | 8.07% | $1.61 | 0.1% | $605 | 283 |
WAM Alternative Assets | WMA | $1.060 | 4.25% | $1.20 | -11.7% | $207 | 209 |
Closing price as at end of week.