ASX LICs
ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $0.990 | 8.59% | $1.08 | -8.49% | $86.48 | $56.00 |
Glennon Small Companies | GC1 | $0.465 | 6.45% | $0.66 | -29.53% | $24.09 | $31.00 |
Katana Capital | KAT | $1.120 | 1.79% | $1.29 | -13.31% | $37.33 | $7.00 |
KKR Credit Income Fund | KKC | $2.080 | 6.86% | $2.41 | -13.78% | $670.87 | $431.00 |
MCP Income Opportunities Trust | MOT | $2.100 | 8.61% | $2.15 | -2.13% | $558.99 | $397.00 |
MCP Master Trust | MXT | $2.030 | 8.26% | $2.01 | 0.96% | $1,791.90 | $1,087.00 |
NB Global Corporate Income Trust | NBI | $1.405 | 8.24% | $1.61 | -12.73% | $606.26 | $472.00 |
Perpetual Credit Income Trust | PCI | $1.035 | 7.12% | $1.10 | -5.48% | $415.00 | $505.00 |
Partners Group Global Income Fund | PGG | $1.695 | 9.01% | $1.87 | -9.36% | $466.35 | $269.00 |
Qualitas Real Estate Income Fund | QRI | $1.605 | 8.10% | $1.61 | -0.21% | $602.85 | $283.00 |
WAM Alternative Assets | WMA | $1.065 | 4.23% | $1.20 | -11.25% | $207.90 | $209.00 |
Closing price as at end of week.